Supplier Details
Add to My Basket
You can manage your basket in member center
Diesel generator set KDE8600T3 | ||
Model | KDE8600T3 | |
Frequency (Hz) | 50 | 60 |
Output power (KVA) | 7.5 | 8 |
Max. Power(KVA) | 8 | 8.5 |
Voltage (V) | 230/400 | 240/416 |
Current (A) | 10.8 | 11.1 |
Engine speed (r/min) | 3000 | 3600 |
Phase | 3-phase | |
Power factor(cosφ) | 0.8 | |
Excitation system | Self-excited constant voltage | |
Noise level (7m) | DB (A): 72 | |
Fuel tank capacity (L) | 15 | |
Structure | Silent | |
Panel | Ordinary | |
Outputsocket | one single-phase,and one 3-phase | |
DC12V output | Terminal post | |
Engine Model | KA188F | |
Bore*stroke (mm) | 88 *75 | |
Displacement (L) | 0.45 | |
Power (KW) | 7.5/3000 | 8.2/3600 |
Fuel consumption rate (g. KW/h) | 290 | 295 |
Compression ratio | 19 | |
Lubrication system | Spring | |
Engine starting system | Electric starter | |
Diesel oil model | Summer: 0#, winter: -10# | |
Lube oil model | SAE10W-30 (above CD grade) | |
Lube oil capacity (L) | 1.65 | |
Battery capacity(V-AH) | 12V-36Ah | |
Net weight (KG) | 175 | |
Dimension(L*W*H) | 970×560×770 |
5000 Watts Portable Power Gasoline Generator with EPA, Carb, CE, Soncap Certificate (YFGP7500E2)
Home Wind Power Kit 1.5kw Wind Turbine on Grid or off Grid Wind Only or Wind Solar Hybrid System
High-Speed Digital Overhead Stirrer/Laboratory Stirrer/Laboratory Instruments