Afpedia > Products >Industrial Machinery >Transport & Communication Facilities >Motorcycle>

Supplier Details

  • KORTON INDUSTRIAL LIMITED

  • This supplier is an uncertified member of Afrindex. To ensure your interest, Afrindex will first verify this supplier information before publishing his contacts.
  • Location: ******
  • Tel: ******
  • Mobile: ******
  • Email: ******

Service For Buyers

Hot Products

Sponsor Advertsing

  • FOB Price : US $
  • MOQ: 
  • Port : 
  • Payment Terms : 

Inquiry

Add to My Basket You can manage your basket in member center

  • Basic Info
  • Company Profile

Product Description

    • Model NO.: LM11749/10 BEARING
    • Load Direction: Radial Bearing
    • Inner: 17.462mm
    • High: 13.843mm
    • Rolling Body: Roller Bearings
    • Outer Dimension: Small (28-55mm)
    • Trademark: SFNB/OEM
    • Specification: CE, ISO9001
    • HS Code: 8482200000
    • Separated: Separated
    • Material: Bearing Steel
    • Outer: 39.878mm
    • Weight: 0.08kg
    • The Number of Rows: Single
    • Spherical: Non-Aligning Bearings
    • Transport Package: Single Box, Plastic Barrel, Carton, Tray
    • Origin: China

    Welcome to choose KORTON INDUSTRIAL LIMITED. 


    NO 1. our adwantages:

    1. 14 years bearing products manufacturing and 4 years exporting experiences.

    2. OEM order and non-standard bearing order can be accepted.

    3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical rollerbearings, spherical ball bearings, spherical roller bearings, single row angular contact bearings, double row angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.

    4. Sample available

     

    NO 2. Description: Inch Tapered Roller bearing


    1. Inch Taper roller bearing mainly bear radial primarily diameter, the axial load. Bearing capacity depends on the Angle of the outer ring raceway, the greater the Angle, the greater the carrying capacity.

     

    2. Inch Taper roller bearing type belongs to the separation bearing, , according to the bearing the number of columns of the scroll body can be divided into single row, double row and four row circular cone roller bearings.


    3. Single row inch taper roller bearing clearance to users in the installation adjustment; Double row and four row circular cone roller bearings clearance has according to user requirements for a given when the products leave the factory, not the user.


    4.Tapered roller bearing are widely used in car: front-wheel, rear wheel, transmission, differential pinion shaft. Machine tool spindles, construction machinery, largescale agricultural machinery, railway vehicles, gear reduction, the rolling mill roll neck and deceleration devices


    5. Equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.

     

     NO 3. OEM all brand bearing

    1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS

    2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33

    3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ

    4. taper roller bearing 30200,30300,32200,32300,31300,32000

    5. Aligning ball bearing 1200,1300,2200,2300,

    6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN

    7. thrust ball bearing 51100,51200,51300,51400,E,M

    8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C 

    9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP

    10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing

     

     NO 4. Tapered Roller Bearing Specification:

    Seals Types OPEN
    Vibration Level Z1V1,Z2V2,Z3V3
    Clearance C2,C0,C3,C4,C5
    Tolerance Codes ABEC-1,ABEC-3,ABEC-5
    Materral GCr15-China/AISI52100-USA/Din100Cr6-Germany
    MOQ 1Set at least
    Delivery Time 15-45 days after contract
    Payment Terms TT/PAPAL/WESTERN UNION
    Pavkage Tube package+outer carton+pallets;
    Single box+outer carton+pallets;
    Tube pavkge+middle box+outer carton+pallets;
    According to your requirement


    NO 5. Tapered Roller Bearing Models: 

     
       (mm)  

    Cr(N)


    Cor(N)
    (rpm)
    (mm)
    a

    e
     
    (kg)
     
    d D T B C r1
    (min)
    r2
    (min)
    Cone Cup     da
    (min)
    db
    (max)
    Cone Cup Cone Cup        
    15.875 34.988 10.998 10.998 8.712 1.3 1.3 L21549 L21511 13800 13400 11000 15000 3.3 0.32 1.9 1 0.033 0.019 L21549 L21511
    15.875 42.862 14.288 14.288 9.525 1.5 1.5 11590 11520 17800 17800 8500 12000 1.1 0.7 0.85 0.47 0.06 0.04 11590 11520
    15.875 42.863 14.288 14.288 9.525 1.6 1.6 H-11590 H-11520 17800 17700 8600 12000 1.2 0.7 0.85 0.47 0.06 0.041 H-11590 H-11520
    16.993 39.992 12.014 11.153 9.525 0.8 1.3 A6067 A6157 14900 15700 10000 14000 1.5 0.53 1.1 0.63 0.04 0.032 A6067 A6157
    17.462 39.878 13.843 14.605 10.668 1.3 1.3 LM11749 LM11710 23400 23000 10000 13000 5.2 0.29 2.1 1.2 0.055 0.026 LM11749 LM11710
    17.463 39.878 13.843 14.605 10.668 1.2 1.2 H-LM11749 H-LM11710 25400 26000 8800 12000 5.1 0.29 2.1 1.15 0.058 0.028 H-LM11749 H-LM11710
    19.05 39.992 12.014 11.153 9.525 1 1.3 A6075 A6157 14900 15700 10000 14000 1.5 0.53 1.1 0.63 0.037 0.032 A6075 A6157
    19.05 45.237 15.494 16.637 12.065 1.2 1.2 H-LM11949 H-LM11910 29400 30100 7800 11000 5.5 0.3 2 1.1 0.081 0.044 H-LM11949 H-LM11910
    19.05 45.237 15.494 16.637 12.065 1.3 1.3 LM11949 LM11910 29900 30500 9000 12000 5.6 0.3 2 1.1 0.08 0.045 LM11949 LM11910
    19.05 47 14.381 14.381 11.112 1.3 1.3 05075 05185 24900 25400 8500 11000 3.9 0.36 1.7 0.92 0.074 0.046 05075 05185
    19.05 49.225 18.034 19.05 14.288 1.2 1.2 H-09067 H-09195 37700 37700 7500 10000 7.4 0.27 2.26 1.24 0.116 0.066 H-09067 H-09195
    19.05 49.225 18.034 19.05 14.288 1.3 1.3 09067 09195 37500 37500 8500 11000 9.1 0.27 2.3 1.2 0.11 0.065 09067 09195
    19.05 49.225 21.209 19.05 17.463 1.3 1.5 09067 09196 37500 37500 8500 11000 7.3 0.27 2.3 1.2 0.11 0.085 09067 09196
    19.05 49.225 21.209 19.05 17.463 1.3 3.5 09067 09194 37500 37500 8500 11000 7.3 0.27 2.3 1.2 0.11 0.081 09067 09194
    19.05 49.225 19.845 21.539 14.288 1.3 1.3 09078 09195 37500 37500 8500 11000 9.1 0.27 2.3 1.2 0.11 0.065 09078 09195
    19.05 49.225 23.02 21.539 17.463 1.3 1.5 09078 09196 37500 37500 8500 11000 7.3 0.27 2.3 1.2 0.11 0.085 09078 09196
    19.05 49.225 23.02 21.539 17.463 1.3 3.5 09078 09194 37500 37500 8500 11000 7.3 0.27 2.3 1.2 0.11 0.081 09078 09194
    19.05 49.225 19.845 21.539 14.288 1.3 1.3 09074 09195 37500 37500 8500 11000 9.1 0.27 2.3 1.2 0.11 0.065 09074 09195
    19.05 49.225 23.02 21.539 17.463 1.3 1.5 09074 09196 37500 37500 8500 11000 7.3 0.27 2.3 1.2 0.11 0.085 09074 09196
    19.05 49.225 23.02 21.539 17.463 1.3 3.5 09074 09194 37500 37500 8500 11000 7.3 0.27 2.3 1.2 0.11 0.081 09074 09194
    19.987 47 14.381 14.381 11.112 1.5 1.3 05079 05185 24900 25400 8500 11000 3.9 0.36 1.7 0.92 0.07 0.046 05079 05185
    20.638 49.225 19.845 19.845 15.875 1.5 1.5 12580 12520 36000 37000 8000 11000 7.1 0.32 1.9 1 0.115 0.066 12580 12520
    21.43 50.005 17.526 18.288 13.97 1.17 1.17 H-M12649 H-M12610 39100 40700 7000 10000 6.4 0.28 2.16 1.19 0.112 0.06 H-M12649 H-M12610
    21.43 50.005 17.526 18.288 13.97 1.3 1.3 M12649 M12610 37000 37500 8000 11000 6.4 0.28 2.2 1.2 0.11 0.059 M12649 M12610
    22 45.237 15.494 16.637 12.065 1.27 1.27 H-LM12749 H-LM12710 30100 34600 7400 10000 5.5 0.31 1.96 1.08 0.078 0.038 H-LM12749 H-LM12710
    22 45.237 15.494 16.637 12.065 1.3 1.3 LM12749 LM12710 28700 33000 8500 11000 5.4 0.31 2 1.1 0.079 0.039 LM12749 LM12710
    22 45.975 15.494 16.637 12.065 1.27 1.27 H-LM12749 H-LM12711 30100 34600 7400 10000 5.5 0.31 1.96 1.08 0.078 0.043 H-LM12749 H-LM12711
    22.225 50.005 13.495 14.26 9.525 1.3 1 07087 07196 26000 27700 7500 10000 2.9 0.4 1.5 0.82 0.095 0.035 07087 07196
    22.225 50.005 17.526 18.288 13.97 1.3 1.3 M12648 M12610 37000 37500 8000 11000 6.4 0.28 2.2 1.2 0.107 0.059 M12648 M12610
    22.225 51.994 15.011 14.26 12.7 1.3 1.3 07087 07204 26000 27700 7500 10000 4.4 0.4 1.5 0.82 0.094 0.06 07087 07204
    22.225 52.388 19.368 20.168 14.288 1.5 1.5 1380 1328 42500 47500 7500 10000 7.6 0.29 2.1 1.1 0.13 0.067 1380 1328
    22.225 52.388 19.368 20.168 14.288 1.6 1.6 H-1380 H-1328 36700 37900 6700 9400 7.7 0.29 2.05 1.13 0.131 0.068 H-1380 H-1328
    22.225 57.15 22.225 22.225 17.463 0.8 1.6 H-1280 H-1220 52600 55700 6300 8900 7.9 0.35 1.73 0.95 0.188 0.107 H-1280 H-1220
    23.812 56.896 19.368 19.837 15.875 0.8 1.3 1779 1729 40500 44000 7100 9500 6.8 0.31 2 1.1 0.143 0.1 1779 1729
    24.981 50.005 13.495 14.26 9.525 1.5 1 07098 07196 26000 27700 7500 10000 2.9 0.4 1.5 0.82 0.085 0.035 07098 07196
    24.981 51.994 15.011 14.26 12.7 1.5 1.3 07098 07204 26000 27700 7500 10000 2.9 0.4 1.5 0.82 0.085 0.06 07098 07204
    25 50.005 13.495 14.26 9.525 1.5 1 07097 07196 26000 27700 7500 10000 2.9 0.4 1.5 0.82 0.096 0.035 07097 07196
    25 51.994 15.011 14.26 12.7 1.5 1.3 07097 07204 26000 27700 7500 10000 2.9 0.4 1.5 0.82 0.096 0.06 07097 07204
    25.4 50.005 13.495 14.26 9.525 1 1 07100 07196 26000 27700 7500 10000 2.9 0.4 1.5 0.82 0.08 0.035 07100 07196
    25.4 50.292 14.224 14.732 10.668 1.2 1.2 H-L44643 H-L44610 31200 37000 6500 9100 3.2 0.37 1.6 0.88 0.092 0.04 H-L44643 H-L44610
    25.4 50.292 14.224 14.732 10.668 1.3 1.3 L44643 L44610 28500 34000 7300 10000 3.3 0.37 1.6 0.88 0.085 0.038 L44643 L44610
    25.4 51.994 15.011 14.26 12.7 1 1.3 07100 07204 26000 27700 7500 10000 4.4 0.4 1.5 0.82 0.08 0.06 07100 07204
    25.4 62 19.05 20.638 14.288 0.8 1.3 15101 15245 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.215 0.08 15101 15245
    25.4 62 19.05 20.638 14.288 3.5 1.3 15100 15245 45000 54500 6000 8000 4.3 0.35 1.7 0.94 0.215 0.08 15100 15245
    25.4 63.5 20.638 20.638 15.875 0.8 1.3 15101 15250 45000 54500 6000 8000 7.4 0.35 1.7 0.94 0.215 0.114 15101 15250
    25.4 63.5 20.638 20.638 15.875 0.8 1.5 15101 15250X 45000 54500 6000 8000 7.4 0.35 1.7 0.94 0.215 0.114 15101 15250X
    25.4 63.5 19.05 20.638 15.875 3.5 1.3 15100 15250 45000 54500 6000 8000 4.3 0.35 1.7 0.94 0.215 0.114 15100 15250
    25.4 63.5 20.638 20.638 15.875 3.5 1.5 15100 15250X 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.215 0.114 15100 15250X
    25.4 65.088 22.225 21.463 15.875 1.5 1.5 23100 23256 43000 45000 5600 8000 2.2 0.73 0.82 0.45 0.21 0.143 23100 23256
    26.988 50.292 14.224 14.732 10.668 3.5 1.3 L44649 L44610 28500 34000 7300 10000 3.3 0.37 1.6 0.88 0.08 0.038 L44649 L44610
    26.988 51.15 17.462 17.462 13.495 3.5 1.5 15580 15520 42500 49000 6700 9000 2.8 0.35 1.7 0.94 0.135 0.07 15580 15520
    26.988 62 19.05 20.638 14.288 0.8 1.3 15106 15245 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.205 0.08 15106 15245
    28.575 57.15 19.845 19.355 15.875 3.6 1.6 H-1988 H-1922 48800 57100 5800 8200 5.9 0.33 1.82 1 0.151 0.077 H-1988 H-1922
    28.575 68.263 22.225 22.225 17.463 0.8 1.6 H-02474 H-02420 51000 61100 5000 7000 5.1 0.42 1.44 0.79 0.251 0.153 H-02474 H-02420
    28.575 73.025 22.225 22.225 17.462 0.8 3.3 02872 02820 55000 65500 5200 7000 3.8 0.45 1.3 0.73 0.313 0.158 02872 02820
    28.575 73.025 22.225 22.225 17.463 0.8 3.2 H-02872 H-02820 55000 65700 4600 6500 3.7 0.45 1.32 0.73 0.317 0.163 H-02872 H-02820
    29.985 62 16.002 16.566 14.288 1.5 1.5 17118 17244 35000 36000 6300 8500 3.5 0.38 1.6 0.86 0.137 0.09 17118 17244
    30 62 19.05 20.638 14.288 1.3 1.3 15117 15245 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.18 0.08 15117 15245
    30 63.5 20.638 20.638 15.875 1.3 1.3 15117 15250 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.18 0.114 15117 15250
    30 63.5 20.638 20.638 15.875 1.3 1.5 15117 15250X 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.18 0.114 15117 15250X
    30 72.085 22.385 19.202 18.415 0.8 2.4 H-14118 H-14283 46100 55000 4900 6900 4.4 0.38 1.57 0.86 0.238 0.198 H-14118 H-14283
    30.162 64.292 21.433 21.433 16.67 1.5 1.5 M86649 M86610 55000 72500 6000 8000 3.3 0.55 1.1 0.6 0.21 0.125 M86649 M86610
    30.163 64.292 21.433 21.433 16.67 1.57 1.57 H-M86649 H-M86610 55200 70700 5300 7500 3.4 0.55 1.1 0.6 0.213 0.128 H-M86649 H-M86610
    30.213 62 19.05 20.638 14.288 0.8 1.3 15120 15245 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.183 0.08 15120 15245
    30.213 62 19.05 20.638 14.288 3.5 1.3 15118 15245 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.178 0.08 15118 15245
    30.213 63.5 20.638 20.638 15.875 0.8 1.3 15120 15250X 45000 54500 6000 8000 7.4 0.35 1.7 0.94 0.183 0.114 15120 15250X
    30.213 63.5 20.638 20.638 15.875 0.8 1.5 15120 15250 45000 54500 6000 8000 7.4 0.35 1.7 0.94 0.183 0.114 15120 15250
    30.213 63.5 20.638 20.638 15.875 3.5 1.3 15118 15250X 45000 54500 6000 8000 7.4 0.35 1.7 0.94 0.178 0.114 15118 15250X
    30.213 63.5 20.638 20.638 15.875 3.5 1.5 15118 15250 45000 54500 6000 8000 7.4 0.35 1.7 0.94 0.178 0.114 15118 15250
    31.75 59.131 15.875 16.764 11.811 999 1.3 LM67048 LM67010 36500 43500 6000 8500 2.9 0.41 1.5 0.8 0.12 0.062 LM67048 LM67010
    31.75 61.999 18.161 19.05 14.288 999 1.2 H-15123 H-15245 44600 50700 5400 7500 4.8 0.35 1.71 0.94 0.157 0.082 H-15123 H-15245
    31.75 62 18.161 19.05 14.288 999 1.3 15123 15245 43500 51500 6000 8000 5 0.35 1.7 0.94 0.155 0.08 15123 15245
    31.75 62 19.05 20.638 14.288 0.8 1.3 15126 15245 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.167 0.08 15126 15245
    31.75 62 19.05 20.638 14.288 3.5 1.3 15125 15245 45000 54500 6000 8000 5.8 0.35 1.7 0.94 0.165 0.08 15125 15245
    31.75 63.5 20.638 19.05 15.875 999 1.3 15123 15250 45000 54500 6000 8000 7.4 0.35 1.7 0.94 0.155 0.114 15123 15250
    31.75 63.5 20.638 19.05 15.875 999 1.5 15123 15250X 45000 54500 6000 8000 7.4 0.35 1.7 0.94 0.155 0.114 15123 15250X
    31.75 63.5 20.638 20.638 15.875 0.8 1.3 15126 15250 45000 54500 6000 8000 7.3 0.35 1.7 0.94 0.167 0.114 15126 15250
    31.75 63.5 20.638 20.638 15.875 0.8 1.5 15126 15250X 45000 54500 6000 8000 7.3 0.35 1.7 0.94 0.167 0.114 15126 15250X
    31.75 63.5 20.638 20.638 15.875 3.5 1.3 15125 15250 45000 54500 6000 8000 7.3 0.35 1.7 0.94 0.165 0.114 15125 15250
    31.75 63.5 20.638 20.638 15.875 3.5 1.5 15125 15250X 45000 54500 6000 8000 7.3 0.35 1.7 0.94 0.165 0.114 15125 15250X
    31.75 66.421 25.4 25.357 20.638 0.8 3.2 H-2580 H-2520 71400 85100 5000 7000 9.4 0.27 2.19 1.21 0.279 0.128 H-2580 H-2520
    31.75 68.263 22.225 22.225 17.463 3.6 1.6 H-02475 H-02420 51000 61100 5000 7000 5.1 0.42 1.44 0.79 0.223 0.153 H-02475 H-02420
    31.75 69.012 19.845 19.583 15.875 3.5 1.3 14125A 14276 44500 55000 5500 7500 4.3 0.38 1.6 0.87 0.22 0.135 14125A 14276
    31.75 69.012 19.845 19.583 15.875 3.5 3.3 14125A 14274 44500 55000 5500 7500 4.3 0.38 1.6 0.87 0.22 0.13 14125A 14274
    31.75 69.85 23.812 25.357 19.05 0.8 1.3 2580 2523 70000 84000 5600 7500 8.6 0.27 2.2 1.2 0.29 0.165 2580 2523
    31.75 69.85 23.813 25.357 19.05 0.8 1.2 H-2580 H-2523 71400 85100 5000 7000 9.4 0.27 2.19 1.21 0.282 0.169 H-2580 H-2523
    33.338 68.262 22.225 22.225 17.462 0.8 1.5 M88048 M88010 56500 71500 5600 7500 2.8 0.55 1.1 0.6 0.23 0.09 M88048 M88010
    33.338 68.263 22.225 22.225 17.463 0.8 1.6 H-M88048 H-M88010 56100 71100 5000 7000 3 0.55 1.1 0.6 0.234 0.147 H-M88048 H-M88010
    33.338 69.012 19.845 19.583 15.875 0.8 1.2 H-14131 H-14276 46100 55000 4900 6900 4.4 0.38 1.57 0.86 0.201 0.136 H-14131 H-14276
    33.338 69.012 19.845 19.583 15.875 3.5 1.3 14130 14276 44500 55000 5500 7500 4.3 0.38 1.6 0.87 0.21 0.135 14130 14276
    33.338 69.012 19.845 19.583 15.875 3.5 3.3 14130 14274 44500 55000 5500 7500 4.3 0.38 1.6 0.87 0.21 0.13 14130 14274
    34.925 65.088 18.034 18.288 13.97 999 1.3 LM48548 LM48510 48500 59000 5600 7500 3.7 0.38 1.6 0.88 0.16 0.085 LM48548 LM48510
    34.925 69.012 19.845 19.583 15.875 1.5 1.3 14137A 14276 44500 55000 5500 7500 4.3 0.38 1.6 0.87 0.19 0.135 14137A 14276
    34.925 69.012 19.845 19.583 15.875 1.5 3.3 14137A 14274 44500 55000 5500 7500 4.3 0.38 1.6 0.87 0.19 0.13 14137A 14274
    34.925 69.012 19.845 19.583 15.875 3.5 1.3 14138A 14276 44500 55000 5500 7500 4.3 0.38 1.6 0.87 0.189 0.135 14138A 14276
    34.925 69.012 19.845 19.583 15.875 3.5 3.3 14138A 14274 44500 55000 5500 7500 4.3 0.38 1.6 0.87 0.189 0.13 14138A 14274
    34.925 69.012 19.845 19.583 15.875 3.6 1.2 H-14138A H-14276 46100 55000 4900 6900 4.4 0.38 1.57 0.86 0.185 0.136 H-14138A H-14276
    34.925 72.233 25.4 25.4 19.842 2.4 2.4 H-HM88649 H-HM88610 66900 87400 4700 6600 4.7 0.55 1.1 0.6 0.305 0.189 H-HM88649 H-HM88610
    34.925 73.025 23.812 24.608 19.05 1.5 0.8 25877 25821 73000 88500 5200 7100 8.1 0.29 2.1 1.1 0.31 0.165 25877 25821
    34.925 73.025 23.813 24.608 19.05 1.6 0.8 H-25877R H-25821 72200 87300 4600 6500 8.2 0.29 2.07 1.14 0.309 0.167 H-25877R H-25821
    34.925 76.2 29.37 28.575 23.812 1.5 3.3 31594 31520 80000 96000 5000 6800 7.7 0.4 1.5 0.82 0.4 0.23 31594 31520
    34.925 76.2 29.37 28.575 23.813 3.6 3.3 H-31593 H-31520 80900 97400 4500 6300 7.8 0.4 1.49 0.82 0.383 0.238 H-31593 H-31520
    34.925 80.167 29.37 30.391 23.813 3.6 3.2 3379 3320 91000 106000 4200 5900 10.7 0.27 2.2 1.21 0.503 0.22 3379 3320
    34.987 59.131 15.875 16.764 11.938 999 1.27 H-L68149 H-L68110 35700 48500 5300 7500 2.7 0.42 1.44 0.79 0.112 0.057 H-L68149 H-L68110
    34.987 59.975 15.875 16.764 11.938 999 1.27 H-L68149 H-L68111 35700 48500 5300 7500 2.7 0.42 1.44 0.79 0.112 0.064 H-L68149 H-L68111
    35 59.131 15.875 16.764 11.938 999 1.3 L68149 L68110 34000 46000 6000 8000 2.5 0.42 1.4 0.79 0.11 0.055 L68149 L68110
    36.487 73.025 23.812 24.608 19.05 1.5 0.8 25880 25821 73000 88500 5200 7100 8.1 0.29 2.1 1.1 0.3 0.165 25880 25821
    36.512 69.012 19.05 19.05 15.083 3.5 0.8 13682 13620 47000 60000 5300 7100 3 0.4 1.5 0.82 0.19 0.105 13682 13620
    36.512 76.2 29.37 28.575 23.02 3.5 3.3 HM89449 HM89410 79500 108000 5000 6800 5.6 0.55 1.1 0.6 0.37 0.25 HM89449 HM89410
    36.512 85.725 30.162 30.162 23.813 0.8 3.3 3878 3820 91000 115000 4300 6000 8.2 0.4 1.5 0.82 0.525 0.28 3878 3820
    36.513 93.663 31.75 31.75 26.195 1.6 3.2 46143 46368 105000 134000 3600 5100 7.7 0.4 1.49 0.82 0.728 0.412 46143 46368
    38 63 17 17 13.5 3.56 1.27 H-JL69349 H-JL69310 43500 58200 5000 7000 2.4 0.42 1.44 0.79 0.128 0.072 H-JL69349 H-JL69310
    38.1 63.5 12.7 11.908 9.525 1.5 0.8 13889 13830 27200 34000 5400 7300 0.8 0.35 1.7 0.95 0.108 0.045 13889 13830
    38.1 65.088 18.034 18.288 13.97 2.3 1.3 LM29749 LM29710 45000 60000 5400 7500 4.2 0.33 1.8 0.99 0.155 0.08 LM29749 LM29710
    38.1 65.088 18.034 18.288 13.97 2.36 1.17 H-LM29749 H-LM29710 42900 56500 4900 6800 4.3 0.33 1.8 0.99 0.158 0.08 H-LM29749 H-LM29710
    38.1 65.088 18.034 18.288 13.97 999 1.17 H-LM29748 H-LM29710 42900 56500 4900 6800 4.3 0.33 1.8 0.99 0.154 0.08 H-LM29748 H-LM29710
    38.1 69.012 19.05 19.05 15.083 3.5 2.3 13685 13621 47000 60000 5300 7100 3 0.4 1.5 0.82 0.185 0.103 13685 13621
    38.1 76.2 23.812 25.654 19.05 3.5 0.8 2788 2729 68000 81000 5000 6700 8 0.3 2 1.1 0.31 0.187 2788 2729
    38.1 76.2 23.812 25.654 19.05 3.5 3.3 2788 2720 68000 81000 5000 6700 8 0.3 2 1.1 0.31 0.185 2788 2720
    38.1 76.2 23.813 25.654 19.05 3.6 3.2 H-2788R H-2720 74100 92200 4500 6300 8.1 0.3 1.98 1.09 0.305 0.19 H-2788R H-2720
    38.1 79.375 23.813 25.4 19.05 0.8 0.8 H-26878R. H-26822. 81100 105000 4200 5900 7.5 0.32 1.88 1.04 0.397 0.185 H-26878R. H-26822.
    38.1 79.375 29.37 29.771 23.813 3.6 3.2 3490 3420 87400 105000 4300 6100 8.6 0.37 1.64 0.9 0.415 0.262 3490 3420
    38.1 80.167 29.37 30.391 23.812 3.5 3.3 3381 3320 86000 106000 4800 6400 18.5 0.27 2.19 1.2 0.445 0.215 3381 3320
    38.1 88.501 26.988 29.083 22.225 3.6 1.6 418 414 98100 112000 4000 5700 10.1 0.26 2.28 1.25 0.522 0.329 418 414
    39.688 73.025 23.812 25.654 19.05 3.5 0.8 2789 2735X 68000 81000 5000 6700 8 0.3 2 1.1 0.29 0.17 2789 2735X
    39.688 73.025 25.654 22.098 21.336 0.8 2.3 M201047 M201011 63000 81000 5000 6700 5.9 0.33 1.8 0.99 0.255 0.183 M201047 M201011
    39.688 76.2 23.813 25.654 19.05 3.6 3.2 H-2789R H-2720 74100 92200 4500 6300 8.1 0.3 1.98 1.09 0.285 0.19 H-2789R H-2720
    40.987 67.975 17.5 18 13.5 999 1.6 H-LM300849 H-LM300811 44000 59500 4600 6500 3.6 0.35 1.72 0.95 0.157 0.082 H-LM300849 H-LM300811
    41.275 73.025 16.667 17.462 12.7 3.5 1.5 18590 18520 46500 57000 4800 6700 2.8 0.35 1.7 0.94 0.208 0.084 18590 18520
    41.275 73.025 16.667 17.463 12.7 3.6 1.6 H-18590 H-18520 45900 55800 4300 6100 2.2 0.35 1.71 0.94 0.198 0.087 H-18590 H-18520
    41.275 73.431 19.558 19.812 14.732 3.5 0.8 LM501349 LM501310 55500 69000 4900 6700 3.4 0.4 1.5 0.83 0.22 0.108 LM501349 LM501310
    41.275 73.431 19.558 19.812 14.732 3.6 0.8 H-LM501349 H-LM501310 57800 73000 4400 6100 3.5 0.4 1.5 0.83 0.226 0.109 H-LM501349 H-LM501310
    41.275 73.431 21.43 19.812 16.604 3.6 0.8 H-LM501349 H-LM501314 57800 73000 4400 6100 3.5 0.4 1.5 0.83 0.226 0.129 H-LM501349 H-LM501314
    41.275 76.2 18.009 17.384 14.288 1.6 1.6 11162R 11300 51600 63300 4300 6000 0.5 0.49 1.23 0.68 0.219 0.13 11162R 11300
    41.275 76.2 22.225 23.02 17.462 3.5 0.8 24780 24720 63500 78500 4800 6600 1.6 0.39 1.5 0.84 0.275 0.189 24780 24720
    41.275 76.2 25.4 23.02 20.638 3.6 2.4 24780R 24721 66300 83300 4000 5600 4.8 0.39 1.53 0.84 0.271 0.191 24780R 24721
    41.275 79.375 23.812 25.4 19.05 3.5 0.8 26882 26822 75000 94500 4700 6300 7.5 0.32 1.9 1 0.34 0.185 26882 26822
    41.275 80.167 25.4 25.4 20.638 3.6 3.2 H-26882R. H-26820. 81100 105000 4200 5900 7.5 0.32 1.88 1.04 0.35 0.223 H-26882R. H-26820.
    41.275 80.167 29.37 30.391 23.813 0.8 3.2 3384 3320 91000 106000 4200 5900 10.7 0.27 2.2 1.21 0.416 0.22 3384 3320
    41.275 87.313 30.163 30.886 23.813 1.6 3.2 3585R 3525 95800 120000 3900 5400 9.7 0.31 1.96 1.08 0.527 0.308 3585R 3525
    41.275 90.488 39.688 40.386 33.338 3.6 3.2 4388 4335 132000 169000 3800 5300 14.1 0.28 2.11 1.16 0.767 0.463 4388 4335
    42.863 87.313 30.163 30.886 23.813 3.6 3.2 3579R 3525 95800 120000 3900 5400 9.7 0.31 1.96 1.08 0.499 0.308 3579R 3525
    42.875 80 21 22.403 17.826 3.5 1.3 342S 332 69000 76000 4500 6300 6.2 0.27 2.2 1.2 0.295 0.145 342S 332
    42.875 82.931 23.812 25.4 19.05 3.5 0.8 25577 25520 78500 98000 4500 6000 6.2 0.33 1.8 0.99 0.38 0.2 25577 25520
    42.875 82.931 26.988 25.4 22.225 3.5 2.3 25577 25523 78500 98000 4500 6000 9.4 0.33 1.8 0.99 0.38 0.245 25577 25523
    42.875 82.931 26.988 25.4 22.225 3.6 2.4 H-25577 H-25523 77300 100000 4000 5500 6.3 0.33 1.79 0.99 0.379 0.251 H-25577 H-25523
    42.875 83.058 23.812 25.4 19.05 3.5 3.3 25577 25521 78500 98000 4500 6000 6.2 0.33 1.8 0.99 0.38 0.199 25577 25521
