Afpedia > Products >Industrial Machinery >Transport & Communication Facilities >Motorcycle>

Supplier Details

  • Changzhou Renben Bearing Factory

  • This supplier is an uncertified member of Afrindex. To ensure your interest, Afrindex will first verify this supplier information before publishing his contacts.
  • Location: ******
  • Tel: ******
  • Mobile: ******
  • Email: ******

Service For Buyers

Hot Products

Sponsor Advertsing

  • FOB Price : US $
  • MOQ: 
  • Port : 
  • Payment Terms : 

Inquiry

Add to My Basket You can manage your basket in member center

  • Basic Info
  • Company Profile

Product Description

    • Model NO.: J-35
    • Material: Bearing Steel
    • Inner Diameter: 19.05mm
    • Height: 12.7mm
    • The Number of Rows: Single
    • Separated: Unseparated
    • Outer Dimension: 12mm-58mm
    • Specification: SGS
    • HS Code: 84824000
    • Load Direction: Radial Bearing
    • Type: Sce1212
    • Outer Diameter: 25.4mm
    • Weight: 0.013G
    • Spherical: Non-Aligning Bearings
    • Rolling Body: Needle
    • Trademark: R&B
    • Origin: Jiangsu, China

    Drawn Cup Needle Roller Bearings Inch Series J-35
    Drawn cup needle roller bearings(HK series,BK series,MF MFY F FY SCE BCE series
    HK Piercing needle roller bearings Drawn Cup Type
    HK...RS Piercing needle roller bearings Drawn Cup Type,Single sided sealing
    HK...2RS Drawn Cup Needle piercing type bearings,double sealed
    BK Seal type needle roller bearings Drawn cup
    BK...RS Seal type needle roller bearings Drawn cup,Sealed on one side
    MF Seal type needle roller bearings Drawn cup,POINTED NEEDLE AGE
    MFY Drawn cup needle roller type seal bearings,Flat over needle 
    F Piercing needle roller bearings Drawn cup type ,pointed needle age
    FY Piercing needle roller bearings Drawn cup type,Flat head over the needle type
    SCE Perforation type needle roller bearings,Drawn cup,english series
    BCE Seal type needle roller bearings Drawn cup,Inch series

     Type
    Fw
    inch
    Fw
    mm
    D
    inch
    D
    mm
    C
    inch
    C
    mm
    BCH57 5/16 7,938 0,563 14,288 0,437 11,112
    BCH68 3/8 9,525 0,625 15,875 0,5 12,7
    BCH78 3/8 11,112 0,688 17,462 0,5 12,7
    BCH87 1/2 12,7 0,75 19,05 0,438 11,112
    BCH88 1/2 12,7 0,75 19,05 0,5 12,7
    BCH810 1/2 12,7 0,75 19,05 0,625 15,875
    BCH812 1/2 12,7 0,75 19,05 0,75 19,05
    BCH98 9/16 14,288 0,813 20,638 0,5 12,7
    BCH910 9/16 14,288 0,813 20,638 0,625 15,875
    BCH912 9/16 14,288 0,813 20,638 0,75 19,05
    BCH108 5/8 15,875 0,875 22,225 0,5 12,7
    BCH1010 5/8 15,875 0,875 22,225 0,625 15,875
    BCH1012 5/8 15,875 0,875 22,225 0,75 19,05
    BCH1016 5/8 15,875 0,875 22,225 1 25,4
    BCH117 11/16 17,462 0,938 23,812 0,437 11,112
    BCH1110 11/16 17,462 0,938 23,812 0,625 15,875
    BCH1112 11/16 17,462 0,938 23,812 0,75 19,05
    BCH1212 3/4 19,05 1,063 26,988 0,75 19,05
    BCH1310 13/16 20,638 1,125 28,575 0,625 15,875
    BCH1312 13/16 20,638 1,125 28,575 0,75 19,05
     Type
    Fw
    inch
    Fw
    mm
    D
    inch
    D
    mm
    C
    inch
    C
    mm
    BCH1412 7/8 22,225 1,188 30,162 0,75 19,05
    BCH1416 7/8 22,225 1,188 30,162 1 25,4
    BCH1610 1 25,4 1,313 33,338 0,625 15,875
    BCH1612 1 25,4 1,313 33,338 0,75 19,05
    BCH1616 1 25,4 1,313 33,338 1 25,4
    BCH1810 1 1/8 28,575 1,5 38,1 0,625 15,875
    BCH1812 1 1/8 28,575 1,5 38,1 0,75 19,05
    BCH1816 1 1/8 28,575 1,5 38,1 1 25,4
    BCH1818 1 1/8 28,575 1,5 38,1 1,125 28,575
    BCH1820 1 1/8 28,575 1,5 38,1 1,25 31,75
    BCH208 1 1/4 31,75 1,625 41,275 0,5 12,7
    BCH2012 1 1/4 31,75 1,625 41,275 0,75 19,05
    BCH2016 1 1/4 31,75 1,625 41,275 1 25,4
    BCH2020 1 1/4 31,75 1,625 41,275 1,25 31,75
    BCH2216 1 3/8 34,925 1,75 44,45 1 25,4

     
    Shaft 
    Diameter
     
    Bearing Designation
     
    Mass 
     
    Approx
     
    BoundaryDimensions
     
    BasicLoadRating
     
    Limiting Speed
     
    CurrentCode

    OriginalCode
    Fw D C  
    Dynamic
     
    Static
    Oil
    mm g mm N rpm
    12.7 BHA 88ZOH
    0.0104 12.7 19.05 12.7 620 680 30000
    BHA 810ZOH
    0.0125 12.7 19.05 15.88 900 1110 30000
    17.462 BHA 1112ZOH
    0.0193 17.462 23.812 19.05 1350 2020 25000
    25.4 BHA 1612
    0.0335 25.4 33.338 19.05 1970 3030 15000
    28.575 BHA 1816ZOH
    0.06 28.575 38.1 25.4 3050 4950 13000
    31.75 BHA 2020ZOH
    0.0815 31.75 41.275 31.75 4080 7100 12000
     
    Open end Closed end Fw  mm D  mm C  mm
    SCE57 BCE57 7.938 12.700 11.112
    SCE59 BCE59 7.938 12.700 14.288
    SCH57 BCH57 7.938 14.288 11.112
    SCE65 BCE65 9.525 14.288 7.938
    SCE66 BCE66 9.525 14.288 9.525
    SCE67 BCE67 9.525 14.288 11.112
    SCE68 BCE68 9.525 14.288 12.700
    SCE610 BCE610 9.525 15.875 15.875
    SCH68 BCH68 9.525 15.875 12.700
    SCE88 BCE88 12.700 17.462 12.700
    SCE810 BCE810 12.700 17.462 15.875
    SCE812 BCE812 12.700 17.462 19.050

    15.875 SCE108 BCE108 15.875 20.638 12.7 8743 12015 16000
    SCE1010 BCE1010 15.875 20.638 15.88 10368 16242 16000
    SCE1012 BCE1012 15.875 20.638 19.05 12015 19802 16000
    17.462 SCE116 BCE116 17.462 22.225 9.52 5740 7876 15000
    19.05 SCE1210 BCE1210 19.05 25.4 15.88 12682 17577 13000
    SCE1212 BCE1212 19.05 25.4 19.05 15352 22250 13000
    20.638 SCE1312 BCE1312 20.638 26.988 19.05 16020 23585 12000
    22.225 SCE148 BCE148 22.225 28.575 12.7 11125 15797 11000
    SCE1412 BCE1412 22.225 28.575 19.05 16910 27145 11000
    23.812 SCE1516 BCE1516 23.812 30.162 25.4 24030 43165 11000
    25.4 SCE168 BCE168 25.4 31.75 12.7 12682 19135 10000
    SCE1612 BCE1612 25.4 31.75 19.05 18022 30260 10000
    SCE1616 BCE1616 25.4 31.75 25.4 24920 45390 10000
    28.575 SCE188 BCE188 28.575 34.925 12.7 12905 20247 9000
    SCE1812 BCE1812 28.575 34.925 19.05 18912 33375 9000
    SCE1816 BCE1816 28.575 34.925 25.4 25810 49395 9000
    31.75 SCE2012 BCE2012 31.75 38.1 19.05 21137 39605 8000
    SCE2016 BCE2016 31.75 38.1 25.4 27145 54735 8000
    34.925 SCE2212 BCE2212 34.925 41.275 19.05 21360 42720 7500
    SCE2216 BCE2216 34.925 41.275 25.4 27590 59185 7500
    38.1 SCE2416 BCE2416 38.1 47.625 25.4 38715 66305 6500
    40.45 SCE2816 BCE2816 44.45 53.975 25.4 41385 75650 6000
    50.8 SCE3220 BCE3220 50.8 60.325 31.75 55180 115700 5000
     
    Shaft 
    Diameter
     
    Bearing Designation

    Mass  
    Approx
     
    BoundaryDimensions
     
    BasicLoadRating

    Limiting Speed

    CurrentCode

    OriginalCode
    Fw D C
    Dynamic

    Static
    Oil
    mm g mm N rpm










     
    12.7 SCH 87
    0.009 12.7 19.05 11.13


    14.29 SCH 910
    0.013 14.29 20.64 15.88


    SCH 912
    0.017 14.29 20.64 19.05


    15.875 SCH 108
    0.013 15.875 22.225 12.7


    SCH 1012
    0.019 15.875 22.225 19.05


    22.225 SCH 1412
    0.032 22.225 30.162 19.05


    SCH 1413

    22.225 30.162 20.64


    SCH 1413P

    22.225 30.162 20.64


    SCH 1416PP

    22.225 30.162 25.4


    SCH 1416
    0.043 22.225 30.162 25.4


    25.4 SCH 1612
    0.036 25.4 33.338 19.05


    SCH 1614P

    25.4 33.338 22.22


    SCH 1616
    0.047 25.4 33.338 25.4


    28.575 SCH 1812
    0.048 28.575 38.1 19.05


    SCH 1816
    0.063 28.575 38.1 15.4


    31.75 SCH 2016
    0.071 31.75 41.28 25.4


    34.925 SCH 2213P

    34.925 44.45 20.62


    9.525 BCH 68
    0.0082 9.525 15.875 12.7 500 480 40000
    17.02 BCH 06604

    17.02 23.83 17.53


    31.75 BCH 2020
    0.0815 31.75 41.275 31.75 4080 7100 12000




     Type
    Fw
    inch
    Fw
    mm
    D
    inch
    D
    mm
    C
    inch
    C
    mm
    BCH57 5/16 7,938 0,563 14,288 0,437 11,112
    BCH68 3/8 9,525 0,625 15,875 0,5 12,7
    BCH78 3/8 11,112 0,688 17,462 0,5 12,7
    BCH87 1/2 12,7 0,75 19,05 0,438 11,112
    BCH88 1/2 12,7 0,75 19,05 0,5 12,7
    BCH810 1/2 12,7 0,75 19,05 0,625 15,875
    BCH812 1/2 12,7 0,75 19,05 0,75 19,05
    BCH98 9/16 14,288 0,813 20,638 0,5 12,7
    BCH910 9/16 14,288 0,813 20,638 0,625 15,875
    BCH912 9/16 14,288 0,813 20,638 0,75 19,05
    BCH108 5/8 15,875 0,875 22,225 0,5 12,7
    BCH1010 5/8 15,875 0,875 22,225 0,625 15,875
    BCH1012 5/8 15,875 0,875 22,225 0,75 19,05
    BCH1016 5/8 15,875 0,875 22,225 1 25,4
    BCH117 11/16 17,462 0,938 23,812 0,437 11,112
    BCH1110 11/16 17,462 0,938 23,812 0,625 15,875
    BCH1112 11/16 17,462 0,938 23,812 0,75 19,05
    BCH1212 3/4 19,05 1,063 26,988 0,75 19,05
    BCH1310 13/16 20,638 1,125 28,575 0,625 15,875
    BCH1312 13/16 20,638 1,125 28,575 0,75 19,05
     Type
    Fw
    inch
    Fw
    mm
    D
    inch
    D
    mm
    C
    inch
    C
    mm
    BCH1412 7/8 22,225 1,188 30,162 0,75 19,05
    BCH1416 7/8 22,225 1,188 30,162 1 25,4
    BCH1610 1 25,4 1,313 33,338 0,625 15,875
    BCH1612 1 25,4 1,313 33,338 0,75 19,05
    BCH1616 1 25,4 1,313 33,338 1 25,4
    BCH1810 1 1/8 28,575 1,5 38,1 0,625 15,875
    BCH1812 1 1/8 28,575 1,5 38,1 0,75 19,05
    BCH1816 1 1/8 28,575 1,5 38,1 1 25,4
    BCH1818 1 1/8 28,575 1,5 38,1 1,125 28,575
    BCH1820 1 1/8 28,575 1,5 38,1 1,25 31,75
    BCH208 1 1/4 31,75 1,625 41,275 0,5 12,7
    BCH2012 1 1/4 31,75 1,625 41,275 0,75 19,05
    BCH2016 1 1/4 31,75 1,625 41,275 1 25,4
    BCH2020 1 1/4 31,75 1,625 41,275 1,25 31,75
    BCH2216 1 3/8 34,925 1,75 44,45 1 25,4



    Shaft
    Diameter
    Bearing Designation Mass
    Approx
    Boundary Dimensions Basi cLoad Rating Limiting Speed
    Current Code Original Code Fw D C Dynamic Static Oil
    mm g mm N rpm
    4 TLA 48
    1.6 4 8 4 140 100 75000
    5 TLA 59
    1.8 5 9 9 190 160 65000
    6 TLA 69

    6 10 9 210 190 55000
    7 TLA 79
    2 7 11 9 250 250 50000
    8 TLA 810
    2.1 8 12 10 340 370 45000
    TA 810

    8 15 10 350 290 45000
    TA 815

    8 15 15 590 570 45000
    TA 912
    1.8 9 16 12 520 500 45000
    TA 916
    2.1 9 16 16 710 740 45000
    10 TLA 1010
    2.2 10 14 10


    TLAM 1010
    2.2 10 14 10


    TLA 1012
    2.6 10 14 12


    TLAM 1012
    2.3 10 14 12


    TLA 1014 2RS
    2.5 10 14 14


    TLA 1015

    10 14 15


    TA 101610
    2.3 10 16 10


    TA 1012
    2.9 10 17 12


    TA 1010

    10 17 1O 420 390 40000
    TA 1012
    2.2 10 17 12 570 570 40000
    12 TLA 1212
    2.4 12 18 12


    TA 1212
    2.7 12 19 12 610 640 35000
    TA 1215

    12 19 15 760 850 35000
    TLA 1216 2RS
    3 12 18 16


    1 3 TLA 1312
    3 13 19 12 690 830 30000
    14 TLA 1412
    3.4 14 20 12


    TLA 1416

    14 20 16


    TLA 1416 2RS
    5.35 14 20 16


    TA 1420
    5.8 14 22 20 1410 1760 30000
    15 TLA 1512
    6.6 15 21 12


    TLAM 1516
    3 15 21 16


    TA 1510
    3.4 15 22 10 540 580 25000
    TA 1512
    4 15 22 12 730 850 25000
    16 TLA 1612
    4.3 16 22 12


    TLA 1616
    4.1 16 22 16


    TA l616
    4.6 16 24 16 1130 1350 25000
    TA 1620
    4.9 16 24 20 1490 1940 25000
    17 TLA l72220
    5.6 17 22 20


    TLA l72318

    17 23 18


    TA l715

    17 24 15 980 1300 25000
    Bearing Designation Shaft Diameter  (mm) Mass Approx (g) BoundaryDimensions mm Basic Load Rating (N) Limiting Speed (rpm)
    Fw D C Dynamic Static
    TLA 2012 20
    20 26 12


    TLA 2016
    20 26 16


    TLAM 2020
    20 26 20


    TA 2015 20 20 27 15 1060 1490 20000
    TA 2116 21 25 21 29 16 1350 1840 19000
    TA 2120 31.5 21 29 20 1790 2640 19000
    TA 2210 22 15 22 29 10 680 870 18000
    TA 2215 21.5 22 29 15 1130 1670 18000
    TA 2420 24 31 24 31 20 1730 2980 16000
    TLA 2530 25
    25 32 30


    TA 2510 19.1 25 33 1O 810 1010 15000
    TA 2515 28.5 25 33 15 1370 1970 15000
    TA 2616 26 30.5 26 34 16 1550 2330 15000
    TA 2620 38 26 34 20 2050 3350 15000
    TLA 2820 28
    28 35 20


    TA 2820 45 28 37 20 2160 3290 13000
    TA 2830 67.5 28 37 30 3370 5800 13000
    TA 2920 29 47 29 38 20 2250 3480 13000
    TA 2930 70 29 38 30 3490 6140 13000
    TLA 3012 30 23.5 30 37 12 1060 1700 12000
    TA 3013 36.5 30 40 13 1370 1710 12000
    TA 3015 42 30 40 15 1720 2280 12000
    TLA 3026 49 30 37 26 2530 5190 12000
    TLA 303730
    30 37 30


    TLA 3038
    30 37 38


    TLAM 303746
    30 37 46


    TLA 303815
    30 38 15


    TLA 303816
    30 38 16


    TLA 3030
    30 40 30


    TA 3220 32 57.5 32 42 30 2590 3940 11000
    TA 3230 86 32 42 30 4030 6970 11000
    TLA 3516 35
    35 42 16


    TLA 3520
    35 42 20


    TLA 354320
    35 43 20


    TA 3512 38.5 35 45 12 1510 2030 10000
    TA 3515 48 35 45 15 1890 2710 10000
    TA 3520 62.5 35 45 20 2760 4400 10000
    TA 3530
    35 45 30



    Drawn Cup Needle Roller Bearings Inch Series J-35

    Bearing Code.        Standard Mass(g) Bearing Code. Closed End Mass(g) Boundary Dimensions Basic Load Rating(KN) Limiting speed           (rpm)
    Fw D C C1 Cr Cor
    HK0306TN 1 BK0306TN 1 3 6.5 6 5.2 0.948 0.672 36800
    HK0408TN 2 BK0408TN 2.1 4 8 8 6.4 1.424 1.048 32800
    HK0509 2 BK0509 2 5 9 9 7.4 1.92 1.592 30400
    HK0608 2.1 - - 6 10 8 - 1.624 1.32 28000
    HK0609 2.5 BK0609 2.6 6 10 9 7.4 2.28 2.08 28000
    HK0709 2.6 BK0709 2.9 7 11 9 7.4 2.48 2.36 24800
    HK0808 2.7 BK0808 3 8 12 8 6.4 2.2 2.08 22400
    HK0810 3 BK0810 3.4 8 12 10 8.4 3.04 3.16 22400
    HK0908 3 BK0908 - 9 13 8 - 2.84 3 20000
    HK0910 4 BK0910 4.3 9 13 10 8.4 3.4 3.72 20000
    HK0912 4.6 BK0912 4.9 9 13 12 10.4 4.24 5.04 20000
    HK1010 4.1 BK1010 4.3 10 14 10 8.4 3.52 4.08 18400
    HK1012 4.8 BK1012 5 10 14 12 10.4 4.4 5.44 184000
    HK1015 6 BK1015 6.2 10 14 15 13.4 5.44 7.04 18400
    HK1210 4.6 BK1015 5.2 12 16 10 8.4 3.96 4.96 16000
    HK1212 9 BK1212 10 12 18 12 9.3 5.2 5.84 15200
    HK1312 10 BK1312 11 13 19 12 9.3 5.44 6.32 14400
    HK1412 10.5 BK1412 12 14 20 12 9.3 5.68 6.8 12800
    HK1512 11 BK1512 13 15 21 12 9.3 6.32 7.52 12800
    HK1516 15 BK1516 17 15 21 16 13.3 8.4 11.52 12800
    HK1612 12 BK1612 14 16 22 12 9.3 6.08 7.76 12000
    HK1616 16 BK1616 18 16 22 16 13.3 8.72 12.24 12000
    HK1712 12 BK1712 - 17 23 12 - 6.32 8.24 11200
    HK1812 13 BK1812 15 18 24 12 9.3 6.48 8.72 10400
    HK1816 18 BK1816 20 18 24 16 13.3 9.28 13.84 10400

     
    Shaft
    Diameter
    Bearing Designation Mass
    Approx
    Boundary Dimensions Basic Load Rating Limiting
    Speed
    Current  
    Oreginal Code
    Fw D C Cr Dynamic Cor
    Static
    Oil
    mm g mm N rpm
    20 HK20*27*20   82 20 27 20 26300 47800 9900
    HK20*27*30   94 20 27 30 28500 48800 9900
    HK20*28*16 47942/20 28.5 20 28 16 29600 49800 9900
    HK20*29*18   41 20 29 18 30900 54600 9900
    22 HK22*28*7.5TN   8.8 22 28 7.5 5200 7000 10010
    HK2210 27941/22 12.3 22 28 10 7200 9500 10010
    HK2212 37941/22 15 22 28 12 8100 10400 10010
    BK2212 35941/22 18.1 22 28 12 8100 10400 10010
    HK2216 57941/22 20.9 22 28 16 11400 18100 10010
    BK2216 55941/22 24.3 22 28 16 11400 18100 10010
    HK2220 77941/22 26.2 22 28 20 14500 25000 10010
    BK2220 75941/22 29.9 22 28 20 14500 25000 10010
    HK2230   32 22 28 30 17500 30400 9000
    HK22*29*25   37 22 29 25 18100 31500 9000
    HK22*29*30   43 22 29 30 19400 33100 9000
    HK22*30*14 37942/22 21.9 22 30 14 19800 34000 9000
    24 HK24*30*7.5TN   10.6 24 30 7.5 5800 7200  
    25 HK2512 27941/25 20 25 32 12 10000 14200 9000
    BK2512 25941/25 23.2 25 32 12 10000 14200 9000
    HK2514 37941/25 21.9 25 32 14 13600 18700 9000
    HK2516 7941/25 27.3 25 32 16 13600 20000 9000
    BK2516 7941/25 31 25 32 16 13600 50000 9000
    HK2518 57941/25 28.2 25 32 18 17500 25800 9000
    HK2520 67941/25 34.1 25 32 20 17900 30000 9000
    BK2520 65941/25 38.7 25 32 20 17900 30000 9000
    HK2525 7942/25 40 25 32 25 22200 36700 9000
    HK2526   44.8 25 32 26 22500 42000 9000
    BK2526   49 25 32 26 22500 42000 9000
    HK2538 87941/25 64.7 25 32 38 30000 58000 9000
    BK2538 85941/25 69 25 32 38 30000 58000 9000
    HK25*33*10   17 25 33 10 34800 69600 9000
    HK25*33*15   27.4 25 33 15 35700 70000 9000
    HK25*35*20 57942/25 44.9 25 35 20 36100 78650 8700
    28 HK2816 47941/28 30.1 28 35 16 15400 22500 8700
    BK2816 45941/28 34.1 28 35 16 15400 22500 8700
    HK2818 57941/28 31.7 28 35 18 18500 29300 8700
    HK2820 67941/28 37.6 28 35 20 18900 32000 8700
    BK2820 65941/28 43 28 35 20 18900 32000 8700
    30 HK3012 27941/30 24 30 37 12 10100 16200 8100
     
    Shaft
    Diameter
    Bearing Designation Mass
    Approx
    Boundary Dimensions Basic Load Rating Limiting
    Speed
    Current Oreginal Code Fw D C Cr Dynamic Cor
    Static
    Oil
    mm g mm N rpm
    30 BK3012 25941/30 27.9 30 37 12 10100 16200 8100
    HK3016 47941/30 32 30 37 16 15200 27000 8100
    BK3016 45941/30 37.1 30 37 16 15200 27000 8100
    HK3018 57941/30 33.6 30 37 18 19200 31500 8100
    HK3020 67941/30 40.1 30 37 20 19700 33500 8100
    BK3020 65941/30 46.5 30 37 20 19700 33500 8100
    HK3026   52.9 30 37 26 24000 50000 8100
    BK3026   59.4 30 37 26 24000 50000 8100
    HK3038   76.1 30 37 38 32500 74000 8100
    BK3038   82.5 30 37 38 32500 74000 8100
    HK30*38*12 27941/30K 28 30 38 12 38100 80000 8100
    HK30*38*16 7941/30 32.7 30 38 16 39000 82000 8100
    HK30*38*24 7942/30 49 30 38 24 39910 88800 8100
    HK30*38*32 7943/30 69 30 38 32 38890 88700 8100
    32 HK32*38*11   17 32 38 11 19700 43200 7800
    HK3224 77941/32 50.7 32 38 24 15500 52000 7300
    HK3232 97941/32 66.4 32 39 32 22600 54300 7100
    HK32*19*16     32 19 16      
    HK32*40*32 7943/32 72.7 32 39 32 27990 59890 7100
    HK32*41*16     32 41 16      
    35 HK3512 27941/35 27.7 35 40 12 12100 19300 7100
    BK3512 25941/35 32.9 35 42 12 12100 19300 7100
    HK3516 47941/35 36.9 35 42 16 15700 27500 7100
    BK3516   43.8 35 42 16 45700 27500 7100
    HK3520   46.1 35 42 20 20800 41000 7100
    BK3520 65941/35 54.8 35 42 20 20800 41000 7100
    HK35*43*16 7941/35 37 35 42 16 24200 47100 7100
    HK35*43*25 7942/35 60.5 35 43 25 24440 48200 6200
    HK35*43*32 7943/35 80 35 43 32 24870 48880 6200
    HK35*45*12   31 35 45 12 24870 48880 6200
    36 HK36*42*12   23 36 42 12 15000 21000 6200
    38 HK38*48*30   102 38 48 30 16100 24100 6000
    40 HK4012 27941/40 31.1 40 47 12 14000 24300 6300
    BK4012 25941/40 38.2 40 47 12 14000 24300 6300
    HK4016 47941/40 41.4 40 47 16 20000 38500 6300
    BK4016 45941/40 51 40 47 16 20000 38500 6300
    HK4020 67941/40 51.8 40 47 20 25500 52000 6300
    BK4020 65941/40 62 40 47 20 25500 52000 6300
    HK40*50*32 7942/40 114.3 40 50 32 23000 42000 6000
    HK40*50*38 7943/40 130.8 40 50 38 24100 43000 6000
    45 HK4512 27941/45 34.8 45 52 12 12900 22500 5800
     
    Shaft
    Diameter
    Bearing Designation Mass
    Approx
    Boundary Dimensions Basic Load Rating  
    Limiting
    Speed
    Current Oreginal Code Fw D C Cr Dynamic Cor
    Static
    Oil
    mm g mm N rpm
    45 BK4512 25941/45 45 45 52 12 12900 22500 5800
    HK4516 47941/45 46.2 45 52 16 19300 3800 5800
    BK4516 45941/45 56 45 52 16 19300 38000 5800
    HK4520 67941/45 56 45 52 20 22000 51000 5800
    BK4520 65941/45 72 45 52 20 22000 51000 5800
    HK45*55*38 7943/45 135 45 52 38 27600 61000 5300
    50 HK50*57*16   51.2 50 57 16 15200 32500 5300
    HK5012 27941/50 44.2 50 58 12 23600 57200 5300
    HK5020 57941/50 72 50 58 20 28000 60000 5300
    BK5020 55941/50 87.3 50 58 20 28000 60000 5300
    HK5025 7943/50 90.1 50 58 25 34500 80000 5300
    BK5025 5943/50 109 50 58 25 34500 80000 5300
    HK50*60*38   140 50 60 38 27770 63100 4600
    55 HK5520 57941/255 78 55 63 20 29500 59900 4600
    BK5520 55941/55 93.8 55 63 20 29500 59900 4600
    HK5525 77941/55 109 55 63 25 33200 69980 4600
    HK5528 87941/55 111 55 63 28 39090 98000 4600
    BK5528 85941/55 132 55 63 28 39090 98000 4600
    60 HK6012   19.2 60 68 12 12400 29000 4100
    BK6012   77 60 68 12 12400 29000 4100
    HK6020 57941/60 86 60 68 20 30500 72000 4100
    HK6020 55941/60 105 60 68 20 30500 72000 4100
    HK6032 87941/60 136 60 68 32 50000 131000 4100
    BK6032 85941/60 164 60 68 32 50000 131000 4100
     

    Shaft
    Diameter
    Bearing Designation Mass
    Approx
    Boundary Dimensions Basic Load Rating Limiting
    Speed
    Current Fw D C Cr Dynamic Cor
    Static
    Oil
    mm g mm N rpm
    8 HK0810 RS 2.9 8 12 10 2250 2100 19000
    HK0812 2RS 3.5 8 12 12 2250 2100 19000
    9 HK09*13*12 RS 4 9 13 12 3800 4300 19000
    10 HK1012 RS 4.2 10 14 12 4100 5000 19000
    HK1014 RS 5.2 10 14 14 4100 5000 15000
    12 HK1214 RS 10.7 12 18 14 6100 7000 15000
    HK1216 RS 11.5 12 18 16 6100 7000 12000
    13 HK13*19*12 RS 8.9 13 19 12 6800 7580 12000
    14 HK1414 RS 12 14 20 14 6100 7500 13000
    HK1416 RS 14 14 20 16 6100 7500 11000
    BK1414 RS 14.1 14 20 14 6100 7500 11000
    15 HK1514 RS 12.6 15 21 14 6800 8800 11000
    HK1516 RS 14.3 15 21 16 6800 8800 10000
    BK1514 RS 14.4 15 21 14 6800 8800 10000
    HK1518 RS 16 15 21 18 9500 11400 10000
    HK1520 RS 18 15 21 20 9500 11400 10000
    16 HK1614 RS 15.1 16 22 14 7200 9200 10000
    HK1616 RS 15.1 16 22 16 7200 9200 10000
    BK1614 RS 15.3 16 22 14 7200 9200 10000
    HK1620 RS 16.8 16 22 20 9900 12300 10000
    HK1625 RS   16 22 25 9900 12300 10000
    17 HK17*25*14RS 17.7 17 25 14 8000 9800 10000
    HK17*25*115.5RS 20 17 25 15.5 9320 10400 13000
    HK17*25*18 RS 23.5 17 25 18 10500 12600 13000
    HK17*25*20 RS 26.2 17 25 20 11600 13200 13000
    18 HK1814 RS 15.1 18 24 14 7800 9900 13000
    HK1816 2RS 17 18 24 16 7800 9900 9200
    20 HK2012 RS 11.7 20 26 12 9500 11900 9200
    HK2016 2RS 18.8 20 26 16 8000 10100 9000
    HK2018 RS 21.4 20 26 18 12700 20100 8200
    HK2020 2RS 23.5 20 26 20 12700 20100 7800
    BK2018 RS 24.4 20 26 18 12700 20100 7800
    HK20*29*18RS 28.8 20 29 18 8700 9980 7800
    22 HK2212 RS 14 22 28 12 8310 10000 9000
    HK2214 RS 18.3 22 28 14 9000 12400 7800
    HK22162 RS 20.3 22 218 16 9000 12400 7800
    HK2218 RS 23.5 22 28 18 10400 20100 7800
    HK2220 2RS 25.5 22 28 20 10400 20100 7800
    25 HK2516 2RS 27.3 25 32 16 9800 13200 6900
    HK2518 RS 31 25 32 18 13600 20000 6900

     
    Shaft
    Diameter
    Bearing Designation Mass
    Approx
    Boundary Dimensions Basic Load Rating Limiting
    Speed
    Current Fw D C Cr Dynamic Cor
    Static
    Oil
    mm g mm N rpm
    25 HK2520 2RS 33.1 25 32 20 13600 20000 6900
    BK2518 RS 35.3 25 32 18 13600 20000 6900
    HK2524 2RS 39.7 25 32 24 17900 30000 6900
    HK2530 2RS 47.3 2528 32 30 24500 43000 6900
    28 HK2820 2RS 36.9 30 35 20 11400 22500 5300
    30 HK3016 2RS 28.5 30 37 16 10100 16200 5300
    HK3018 RS 36.6 30 37 18 16200 26000 5300
    HK30202RS 39.1 30 37 20 16200 26000 5300
    HK3024 2RS 49.7 30 37 24 21000 38500 5300
    35 HK3516 2RS 36.4 35 42 16 10100 20300 4900
    HK3518 RS 37.4 35 42 18 16700 30500 4900
    HK3520 2RS 41.1 35 42 20 16700 30500 4900
    40 HK4016 2RS 41.2 40 47 16 11000 21300 4200
    HK4018 RS 47.3 40 47 18 19000 30500 4200
    HK4020 2RS 50.2 40 47 20 19000 30500 4200
    45 HK4518 RS 54.2 45 52 18 20300 41000 3800
    HK4520 2RS 57.4 45 52 20 20300 41000 3800
    50 HK5022 RS 77.2 50 58 24 30000 61000 3200
    HK5024 2RS 84 50 58 24 30000 61000 3200
     

    Shaft Diameter Bearing Designation 
     
    Mass
    Approx 
     
    Basic Load Rating
     Cr
    Dynamic
     Cor
    Static
    mm g N
    without inner lring
    15 RPNA 15/28 32 4660 5700
    18 RPNA 18/32 52 9800 14000
    20 RPNA 20/35 62 10500 15500
    25 RPNA 25/42 109 14900 27800
    28 RPNA 28/44 112 20500 31900
    30 RPNA 30/47 125 20980 33500
    35 RPNA 35/52 131 21500 39600
