Afpedia > Products >Industrial Machinery >Transport & Communication Facilities >Motorcycle>

Supplier Details

  • QINGDAO HANKONG TYRE LTD.

  • This supplier is an uncertified member of Afrindex. To ensure your interest, Afrindex will first verify this supplier information before publishing his contacts.
  • Location: ******
  • Tel: ******
  • Mobile: ******
  • Email: ******

Service For Buyers

Hot Products

Sponsor Advertsing

  • FOB Price : US $
  • MOQ: 
  • Port : 
  • Payment Terms : 

Inquiry

Add to My Basket You can manage your basket in member center

  • Basic Info
  • Company Profile

Product Description

    • Model NO.: 11R22.5, 12R22.5, 315/80R22.5, 295/80R22.5
    • Diameter: 16``-24``
    • Certification: ECE, ISO9001, DOT, Gcc,Ts16949,Bis
    • Tire Hierarchy: 14-20pr
    • Inner Tube: Both
    • Condition: New
    • Wheel Position: All Position
    • Quality Test Center: Internal Control
    • Warranty: 120000km
    • Minimum Order Quantity: 1X40hq Container
    • Trademark: HANKONG, HK, Country Road
    • Specification: ISO9001/TS16949, CCC, DOT,ECE,REACH,SMARK,SONCAP
    • HS Code: 4011200091
    • Kind: Pneumatic Tires
    • Tire Design: Radial Tyre
    • Tread Pattern: Highway Tread Pattern
    • Cord Material: Steel Wire
    • Customized: Non-Customized
    • Structure: All Steel Belted
    • Nature Rubber: Thailand,Malaysia,Indonesia
    • Technology: Pirelli
    • OEM: Available
    • Delivery Time: 7-15 Days
    • Transport Package: Standard Export Packing
    • Origin: China
    Radial Truck Tire Drive Tire Dump truck tire  TBR Tires, 7.00R15, 7.50R16, 8.25R16, 9.00R20, 11.00R20, 10.00R20, 12.00R20, 11R22.5, 11R24.5, 295/75R22.5, 285/75R24.5, 385/55R22.5, 385/65R22.5, 12.00R24

    Suitable for highway, city road and common way.
    Good safety performance, long service life, optimal design of high-tech, fuel-efficient, energy saving, environmental protection.
    Radial Truck Tires TBR Steer Drive Trailer Tire
    Radial Truck Tires TBR Steer Drive Trailer Tire
    Size PR Pattern  Load Index Speed Std. Rim O.D. (mm) S.W. (mm) Tread Depth (mm) QTY/
    40HQ
    Weight/ Set(kg)
    11R22.5 16 HK601 HK633 146/143 M 8.25 1054 279 16 276  58.37 
    16 HK666 146/143 L 8.25 1054 279 17.5 276  61.57 
    16 HK338 146/143 L 8.25 1054 279 19.5 270  63.63 
    16 HK399 146/143 L 8.25 1054 279 22.5 270 63.87
    12R22.5 16 HK601 HK633 152/149 M 9.00 1085 300 16 240  65.27 
    16 HK666 152/149 L 9.00 1085 300 18 240  66.43 
    18 HK377 152/149 L 9.00 1085 300 21.5 238  67.65 
    18 HK338 152/149 L 9.00 1096 300 20 238  67.68 
    18 HK399 152/149 L 9.00 1096 300 20 238  68.39 
    13R22.5 18 HK666 154/151 L 9.75 1124 320 20 216  73.51 
    18 HK633 154/151 L 9.75 1124 320 17 216  70.38 
    255/70R22.5 16 HK601 HK633 140/137 K 7.50 930 255 15.1 366  43.53 
    16 HK328 140/137 J 7.50 940 254 16.5 354  46.73 
    275/70R22.5 16 HK601 HK633 144/141 K 8.25 958 276 15.1 340  47.38 
    18 HK328 148/145 J 8.25 958 276 17 330  50.37 
    315/60R22.5 16 HK633 152/148 L 9.75 950 313 15 262  56.00 
    16 HK338 152/148 L 9.75 950 313 16 260  60.00 
    315/70R22.5 18 HK601 HK633 154/150 L 9.00 1014 312 16 256  60.00 
    18 HK338 154/150 L 9.00 1014 315 19 244  72.03 
    275/80R22.5 18 HK633 145/143 M 8.25 1012 276 16 268  52.63 
    285/80R22.5 18 HK633 149/146 M 8.25 1104 279 16 285  58.67 
    295/80R22.5 18 HK601 HK633 152/149 M 9.00 1044 298 16 252  60.37 
    18 HK338 152/149 M 9.00 1044 298 21 252  62.86 
    315/80R22.5  20 HK601 HK633 156/150 M 9.00 1076 315 16 240  63.45 
    20 HK666 156/150 M 9.00 1077 315 16 240  63.46 
    20 HK366 156/150 M 9.00 1076 315 20 230  72.63 
    20 HK338 156/150 L 9.00 1075 315 20 230  68.76 
    11R24.5 16 HK601 HK633 149/146 L 8.25 1104 279 15 252  60.37 
    16 HK399 149/146 L 8.25 1104 279 22.5 250  65.27 
    295/75R22.5 16 HK633 146/143 L 9.00 1014 298 16 266  55.62 
    16 HK399 146/143 L 9.00 1014 298 22.5 260  57.86 
    285/75R24.5 16 HK633 147/144 L 8.25 1050 283 16 250  57.63 
    16 HK399 147/144 L 8.25 1050 283 22.5 246  59.87 
    385/65R22.5 20 HK656 160 K 11.75 1072 389 15.5 193  80.37 
    385/55R22.5 20 HK656 160 K 12.25 996 386 15.5 202  73.35 
    425/65R22.5 20 HK656 165 K 13.00 1124 430 16 148  90.23 
    445/65R22.5 20 HK656 169 K 14.00 1150 454 17 124  95.72 
    20 HK367 169 J 14.00 1150 444 18 124  98.67 
    9R22.5 14 HK633 136/134 M 6.75 970 230 14 320  42.35
    10R22.5 14 HK633 141/139 M 7.50 1020 254 14 300  46.37
    8.5R17.5 14 HK616 141/139 M 6.00 802 215 13 630  28.62 
    14 HK338 143/141 M 6.00 802 215 13 610  33.26 
    9.5R17.5 16 HK616 143/141 M 6.00 842 240 13.5 610  33.76 
    16 HK338 146/144 J 6.00 842 240 15 600  38.63 
    215/70R17.5 14 HK616 124/122 M 6.00 753 204 12 680  29.00 
    225/70R17.5 16 HK616 125/123 M 6.75 782 300 12.6 660  30.38 
    235/70R17.5 16 HK616 129/127 M 6.75 811 226 12.6 630  33.67 
    245/70R17.5 16 HK616 143/141 J 6.75 797 233 14 600  36.00 
    205/75R17.5 14 HK616 124/122 M 6.00 753 204 13 600  26.37 
    215/75R17.5 14 HK616 126/124 M 6.00 767 211 14 646  27.78 
    16 HK338 126/124 J 6.00 767 211 14.5 640  30.27 
    225/75R17.5 16 HK616 129/127 M 6.75 776 221 13 600  29.27 
    16 HK338 129/127 J 6.75 776 221 14.5 588  31.76 
    235/75R17.5 16 HK616 132/129 M 6.75 797 233 14 550  31.25 
    16 HK338 132/129 J 6.75 797 233 15.4 540  35.57 
    245/75R17.5 18 HK616 146/144 M 6.75 823 240 14 530  36.53 
    18 HK338 150/147 J 6.75 823 240 16 510 41.23
    225/70R19.5 14 HK633 128/126 M 6.75 811 226 14 570  30.78 
    14 HK338 128/126 L 6.75 811 226 15 560  35.63 
    245/70R19.5 16 HK633 135/133 M 7.50 839 248 15 496  36.00 
    16 HK338 135/133 L 7.50 839 248 16 484  40.38 
    255/70R19.5 16 HK633 136/134 M 7.50 842 240 15 450  39.37 
    16 HK338 136/134 J 7.50 842 240 16 440  43.19 
    265/70R19.5 16 HK633 140/138 M 7.50 867 262 15 450  40.32 
    18 HK338 143/141 J 7.50 867 262 16 440  44.56 
    285/70R19.5 16 HK633 146/144 M 8.25 888 276 15 350  46.30 
    18 HK338 150/147 J 8.25 888 276 16 344 49.87
    305/70R19.5 18 HK656 HK699 148/145 M 9.00 923 305 15 300  48.00 
    385/55R19.5 18 HK656 HK699 156 J 12.25 919 386 14 220  65.00 
    435/50R19.5 20 HK656 HK699 160 J 14.00 931 438 15 192  73.12 
    445/45R19.5 20 HK656 HK699  160 J 14.00 895 446 15 200  65.83 
    20 HK398 160 J 14.00 895 446 14 200  66.37 
    7.00R16  TL 12 HK610 115/110 N 5.50F 775 200 13 680 22.21
    7.50R16  TL 14 HK610 122/118 N 6.00G 805 215 13 630 24.53
    6.50R16  TT 12 HK610 110/105 K 5.50F 750 185 10 900  21.83 
    7.00R15  TT 12 HK610 110/105 L 5.50F 750 200 10.7 700 25.76
    7.00R16  TT 12 HK610 115/110 L 5.50F 775 200 12 660  28.63
    7.50R16  TT 14 HK610 122/118 K 6.00 805  215  12.5 620  34.87 
    8.25R16  TT 16 HK666 128/124 K 6.50 855  235  12.5 536  38.96 
    12.00R24 20 HK666 160/157 K 8.50 1250 324 17.5 190  92.23 
    8.25R20 16 HK633 139/137 K 6.50 974 236 13 380  48.50 
    16 HK666 139/137 K 6.50 974 236 13 380  48.50 
    9.00R20 16 HK667 144/142 K 7.00 1019 259 15.5 312  55.86 
    16 HK666 144/142 K 7.00 1019 259 15.5 312  55.86 
    16 HK318 144/142 K 7.00 1019 259 20 312 58.37 
    16 HK373 144/142 K 7.00 1030 259 21.5 312 60.56 
    10.00R20 18 HK666 149/146 K 7.50 1054 278 15.5 280  62.73 
    18 HK667 149/146 K 7.50 1054 278 15.5 280  63.32 
    18 HK373 149/146 K 7.50 1054 278 19 280  64.87 
    18 HK338 149/146 K 7.50 1065 278 19 280  65.57 
    18 HK387 149/146 K 7.50 1065 278 19 280  68.37 
    11.00R20  18 HK633 152/149 K 8.00 1085 293 16 242  75.32 
    18 HK666 152/149 K 8.00 1085 293 16 242  75.67 
    18 HK667 152/149 K 8.00 1085 293 16 242  75.63 
    18 HK318 152/149 K 8.00 1085 293 17 240  76.83 
    18 HK355 152/149 K 8.00 1085 293 19 240  78.65 
    18 HK369 152/149 K 8.00 1085 293 19 240  78.63 
    18 HK373 152/149 K 8.00 1085 293 23 240  80.73 
    18 HK338 152/149 K 8.00 1096 293 23 240  80.72 
    18 HK387 152/149 K 8.00 1096 293 23 240 83.56
    12.00R20 18 HK666 156/153 K 8.50 1085 293 17.5 228  86.67 
    18 HK667 156/153 K 8.50 1085 293 17.5 228  87.65 
    18 HK318 156/153 K 8.50 1085 293 18.5 220  90.57 
    18 HK355 156/153 K 8.50 1085 293 19 220  90.63 
    18 HK369 156/153 K 8.50 1085 293 19 220  90.56 
    18 HK338 156/153 K 8.50 1122 315 21 220  91.57 
    18 HK373 156/153 D 8.50 1122 315 23 220  92.71 
    18 HK387 156/153 K 8.50 1122 315 23 220  95.18 

Photo Show

  • Qingdao Hankong Tyre Ltd is a large manufacturer engaging in Radial Tires, the new produce line for Radial Car Tires and SUV Tires was completed in 2011, which greatly improved the total product catagory and supply capacity, the total products as follows,

    1. Truck Tire

    2. Car Tire

    3. SUV Tire

    4. Van Tire

    5. Specialty Tire

    The tyre quality and service can be guaranteed by the professional teams with 16 years` experience on management, production and marketing of tyre industry.

    (1) The Total Assets: 1.6 billion RMB, covering 600, 000 square meters in area;

    (2) Workers and Staffs: 2000, including 200 technicians and professionals,

    (3) The annual production capacity of 12 million pieces,

    (4) Certificates: ISO/TS16949, DOT, ECE, Smark, Label, GCC, SONCAP.

    (5) Main Markets: North America, South America, Oceania, East Europe, MID-East, Africa, etc.

    Main tires machines are imported from Italy, Germany which can guarantee tyre quality.

    And the new plant for Radial Car Tire, SUV Tire, UHP Tire is being built in Thailand.

    In 2017 the new molds of SUV Tires (18``-21`` ) will be developed, and they will be met large demands from China and Africa. And the new molds of Radial Truck Tires (445/65R22.5 All Position, 445/45R19.5 Trailer ) are mainly made for MID-east and East EU.

    Hope to build long term relationship with partners and clients for win-win.
  • More >

Basic Information

  • Industrial Machinery-Transport & Communication Facilities-Motorcycle
Subject:
To:
Message:
Enter between 20 to 4,000 characters
Send