Afpedia > Products >Industrial Machinery >Transport & Communication Facilities >Motorcycle>

Supplier Details

  • QINGDAO HANKONG TYRE LTD.

  • This supplier is an uncertified member of Afrindex. To ensure your interest, Afrindex will first verify this supplier information before publishing his contacts.
  • Location: ******
  • Tel: ******
  • Mobile: ******
  • Email: ******

Service For Buyers

Hot Products

Sponsor Advertsing

  • FOB Price : US $
  • MOQ: 
  • Port : 
  • Payment Terms : 

Inquiry

Add to My Basket You can manage your basket in member center

  • Basic Info
  • Company Profile

Product Description

    • Model NO.: 13``-18``
    • Diameter: 13-18``
    • Tyres Width: 155-245 Mm
    • Tread Pattern: Highway Tread Pattern
    • Spare Tire Type: Full-size Spare Tire
    • Brand: Hankong
    • OEM: Available
    • Warranty: 1 Year, 40, 000km
    • Season Type: All Season
    • Delivery Time: 7-15 Days
    • Transport Package: Standard Packing
    • Origin: China
    • Type: Tubeless
    • Tire Design: Radial Tyre
    • Certification: ECE, DOT, ISO, CCC
    • Inner Tube: Without Inner Tube
    • Spare Tire: Spare Tire
    • Technology: Hankook
    • Wheel Position: All Position
    • Nature Rubber: Malaysia, Thailand
    • M.O.Q.: 1X20FT Container
    • Trademark: HK, Hankong, Durun
    • Specification: CCC, ISO9001/TS16949, ECE, S-MARK, DOT,
    • HS Code: 40111000
    UHP Car Tire, PCR Tire, Semi Steel Belted Tires (13``, 14``, 15``,16``, 17``, 18``)Semi-steel belted tire, Car Tire, PCR Tire
    Auto Tires, Taxi Tires, Linglong, HIFLY, Durun, Westlake Tire, car tires.
    Size Load Speed Std.Rim S.W.(mm) O.D.(mm) T.D.(mm)
    155/65R13 73  T  4½B 157 532 8.5
    155/70R13 75  T  4½B 157 548 8.5
    165/70R13 83XL  T  5B 170 562 8.5
    175/70R13 82  T  5B 177 576 8.5
    165/65R14 79 T  5J 170 570 8.5
    165/70R14 85XL  T  5J 170 588 8.5
    175/65R14 82 H  5J 177 584 8.7
    175/70R14 88XL  T  5J 177 602 8.5
    185/60R14 82  T 5½J 189 578 8.5
    185/65R14 86  T 5½J 188 596 8.7
    185/70R14 92XL  T 5½J 189 616 8.7
    195/60R14 86  T 6J 201 590 8.5
    195/70R14 91 H 6J 201 630 7.7
    175/65R15 84 H 5 177 609 8.5
    185/55R15 86XL H 6J 194 585 8.5
    185/60R15 88XL H 5½J 189 603 8.5
    185/65R15 88 T 5½J 189 621 8.7
    195/50R15 86XL H 6J 201 577 8.7
    195/55R15 85 H 6J 201 595 8.5
    195/60R15 88 T 6J 201 615 8.7
    195/65R15 95XL T 6J 201 635 8.7
    195/65R15 91 T 6J 201 635 8.7
    205/60R15 91 H 6J 209 627 8.7
    205/65R15 94 H 6J 209 647 8.5
    185/65R14 86 H 5½J 188 596 7.5
    175/65R14 82 H 5J 177 584 7.5
    185/60R14  82 H 5½J 189 578 7.5
    185/65R15 88 H 5½J 189 621 7.5
    195/65R15 91 V 6J 201 635 7.5
    215/65R15 96 V 6½J 221 661 8.0
    205/65R15 94 V 6J 209 647 7.5
    195/50R15 82 V 6J 201 577 7.5
    195/50R15 82 H 6J 201 577 7.5
    185/55R15 82 V 6J 194 585 7.5
    195/55R15 85 V 6J 201 595 7.5
    195/60R15 88 V 6J 201 615 7.5
    185/60R15  84 H 5½J 189 603 7.5
    205/60R15 91 H 6J 209 627 8.0
    215/70R15 98 H 6½J 221 683 8.0
    195/55R16 87 V       8.0
    215/65R16 98 H 6½J 221 686 8.0
    205/60R16 92 V 6J 209 652 8.0
    215/60R16 95 V 6½J 221 664 8.0
    225/60R16 98 V 6½J 228 676 8.0
    235/60R16  100 H 7J 240 688 8.0
    205/55R16 91 V 6J 209 632 7.5
    215/55R17 94 H/V 7J 226 668 8.0
    205/55ZR16 91 W 6½J 214 632 8.2
    205/50ZR16 87 W 6½J 214 612 8.2
    215/55ZR16  97XL W 7J 226 642 8.2
    225/55ZR16 99XL W 7J 233 654 8.2
    205/45ZR16 83 W 7J 206 590 8.2
    205/40ZR17  84XL W 7½J 212 596 8.2
    215/40ZR17 87XL W 7½J 218 604 8.2
    205/45ZR17  88XL W 7J 206 616 8.2
    215/45ZR17  91XL W 7J 213 626 8.2
    225/45ZR17  94XL W 7½J 225 634 8.2
    235/45ZR17  97XL W 8J 236 644 8.2
    205/50ZR17  93XL W 6½J 214 638 8.2
    215/50ZR17  95XL W 7J 226 648 8.2
    225/50ZR17  98XL W 7J 233 658 8.2
    225/55ZR17  97 W 7J 233 680 8.2
    215/35ZR18 84XL W 7½J 218 607 8.2
    225/40ZR18 92XL W 8J 230 637 8.2
    225/45ZR18 95XL W 7½J 225 659 8.2
    235/40ZR18 95XL W 8½J 241 645 8.2
    235/50ZR18 101XL W 7½J 245 693 8.2
    240/40ZR18 97XL Y 8½J 248 653 8.2
    245/45ZR18 100XL W 8J 243 677 8.2

Photo Show

  • Qingdao Hankong Tyre Ltd is a large manufacturer engaging in Radial Tires, the new produce line for Radial Car Tires and SUV Tires was completed in 2011, which greatly improved the total product catagory and supply capacity, the total products as follows,

    1. Truck Tire

    2. Car Tire

    3. SUV Tire

    4. Van Tire

    5. Specialty Tire

    The tyre quality and service can be guaranteed by the professional teams with 16 years` experience on management, production and marketing of tyre industry.

    (1) The Total Assets: 1.6 billion RMB, covering 600, 000 square meters in area;

    (2) Workers and Staffs: 2000, including 200 technicians and professionals,

    (3) The annual production capacity of 12 million pieces,

    (4) Certificates: ISO/TS16949, DOT, ECE, Smark, Label, GCC, SONCAP.

    (5) Main Markets: North America, South America, Oceania, East Europe, MID-East, Africa, etc.

    Main tires machines are imported from Italy, Germany which can guarantee tyre quality.

    And the new plant for Radial Car Tire, SUV Tire, UHP Tire is being built in Thailand.

    In 2017 the new molds of SUV Tires (18``-21`` ) will be developed, and they will be met large demands from China and Africa. And the new molds of Radial Truck Tires (445/65R22.5 All Position, 445/45R19.5 Trailer ) are mainly made for MID-east and East EU.

    Hope to build long term relationship with partners and clients for win-win.
  • More >

Basic Information

  • Industrial Machinery-Transport & Communication Facilities-Motorcycle
Subject:
To:
Message:
Enter between 20 to 4,000 characters
Send