Afpedia > Products >Industrial Machinery >Transport & Communication Facilities >Motorcycle>

Supplier Details

  • QINGDAO HANKONG TYRE LTD.

  • This supplier is an uncertified member of Afrindex. To ensure your interest, Afrindex will first verify this supplier information before publishing his contacts.
  • Location: ******
  • Tel: ******
  • Mobile: ******
  • Email: ******

Service For Buyers

Hot Products

Sponsor Advertsing

  • FOB Price : US $
  • MOQ: 
  • Port : 
  • Payment Terms : 

Inquiry

Add to My Basket You can manage your basket in member center

  • Basic Info
  • Company Profile

Product Description

    • Model NO.: 13-16``
    • Diameter: 13-16``
    • Tyres Width: 155-245mm
    • Tread Pattern: Highway Tread Pattern
    • Spare Tire Type: Full-size Spare Tire
    • Brand: Hankong
    • Technology: Hankook
    • Wheel Position: All Position
    • Nature Rubber: Malaysia, Thailand, Indonesia
    • M.O.Q.: 1X20ft Container
    • Trademark: HK, HANKONG, COUNTRY ROAD
    • Origin: China
    • Type: Tubeless
    • Tire Design: Radial Tyre
    • Certification: ECE, DOT, ISO, CCC, CE, Smark, Reach, Label, Gcc, Soncap, Bis
    • Inner Tube: Without Inner Tube
    • Spare Tire: Spare Tire
    • Season Type: All Season Tyres
    • Quality Control: Internal
    • OEM: Available
    • Warranty: 50000km
    • Delivery Time: 7-15 Days
    • Specification: ISO/TS16949,DOT,ECE,SMARK,REACH,Label,GCC,Soncap
    • HS Code: 40111000
    13``-16`` Passenger Car Tyre,PCR Tyre,Semi Steel Tyre,

    All season high performance tread design, suitable for high speed driving.

    Uniform Contact pressure offers a stable and comfortable riding.

    Outstanding handing performance on wet road.

    Unique arc-shapped pattern with strong dynamic and sportly looking feature at high speed driving.

    13``-16`` Passenger Car Tyre, PCR Tyre, Semi Steel Tyre
    Size Load & Speed Std.Rim Section Width
    (mm)
    Overall Diameter 
    (mm)
    Qty/40HQ
    155R12C 83/81Q 4.50B 184 684 2500
    155/65R13 73T 4.50B 157 532 2200
    155/70R13 75T 4.50B 157 548 2200
    155/80R13 79T 4.50B 157 578 2000
    165/65R13 77T 5.00B 170 544 2100
    165/70R13 79T 5.00B 170 562 1900
    165/80R13 83T 4.50B 165 594 1750
    175/60R13 77T 5J 177 540 1900
    175/60R13 77H 5J 177 540 1900
    175/70R13 82T 5.00B 177 576 1830
    175/70R13 82H 5.00B 177 576 1830
    185/70R13 86T 5.50B 189 590 1600
    165/70R14 81T 5J 170 588 1900
    175/65R14 82T 5J 177 584 1650
    175/65R14 82H 5J 177 584 1650
    175/65R14 86TXL 5J 177 584 1650
    175/70R14 84T 5J 177 602 1550
    175/70R14 84H 5J 177 602 1550
    185/70R14 88T 51/2J 189 616 1450
    185/70R14 88H 51/2J 189 616 1450
    185/60R14 82H 51/2J 189 578 1550
    185/65R14 86T 5 1 / 2 J 189 596 1500
    185/65R14 86H 5 1 / 2 J 189 596 1500
    195/60R14 86H 6J 201 590 1350
    195/70R14 91T 6J 201 630 1300
    195/70R14 91H 6J 201 630 1300
    185/55R15 82V 6J 194 585 1400
    185/65R15 88T 5 1 / 2 J 189 621 1300
    185/65R15 88H 5 1 / 2 J 189 621 1300
    195/50R15 82H 6J 201 577 1350
    195/50R15 82V 6J 201 577 1350
    195/55R15 85V 6J 201 595 1300
    195/60R15 88H 6J 201 615 1250
    195/60R15 88V 6J 201 615 1250
    195/65R15 91H 6J 201 635 1200
    195/65R15 91V 6J 201 635 1200
    205/60R15 91H 6J 209 627 1200
    205/60R15 91V 6J 209 627 1200
    205/65R15 94H 6J 209 647 1100
    205/65R15 94V 6J 209 647 1100
    205/55R16 91H 6 1 / 2 J 214 632 1150
    205/55R16 91V 6 1 / 2 J 214 632 1150
    205/60R16 92H 6J 209 652 1050
    205/60R16 92V 6J 209 652 1050
    215/60R16 95H 6 1 / 2 J 221 664 1000
    215/60R16 95V 6 1 / 2 J 221 664 1000
    225/60R16 98H 6 1 / 2 J 228 676 950
    225/60R16 98V 6 1 / 2 J 228 676 950
    205/50R16 87W 6 1 / 2 J 214 612 1200
    205/55R16 91W 6 1 / 2 J 214 632 1150
    215/55R16 97WXL 7J 226 642 1050
    225/50R16 96WXL 7J 233 632 1000
    225/55R16 99WXL 7J 233 654 950
    205/40R17 84WXL 7 1 / 2 J 212 596 1200
    205/45R17 88WXL 7J 206 616 1100
    205/50R17 93WXL 6 1 / 2 J 214 638 1050
    215/40R17 87WXL 7 1 / 2 J 218 604 1100
    215/45R17 91WXL 7J 213 626 1050
    225/45R17 94WXL 7 1 / 2 J 225 634 1000
    235/45R17 97WXL 8J 236 644 950
    225/55R17 101WXL 7J 233 680 950
    235/55R17 103WXL 7 1 / 2 J 245 690 900
    215/35R18 84WXL 7 1 / 2 J 218 607 1050
    215/40R18 85Y 7 1 / 2 J 218 629 980
    215/45R18 89Y 7J 213 651 950
    225/40R18 92WXL 8J 230 637 950
    225/45R18 95WXL 7 1 / 2 J 225 659 930
    235/40R18 95WXL 8 1 / 2 J 241 645 900
    235/45ZR18 98YXL 8J 236 669 900
    185R14C 102/100Q 5 1 / 2 J 189 652 1200
    195R14C 106/104Q 5 1 / 2 J 196 668 1100
    195R15C 106/104Q 5 1 / 2 J 196 693 1050
    195/70R15C 104/102R 6J 201 655 1100
    205/70R15C 106/104R 6J 209 669 1050
    225/70R15C 112/110R 6 1 / 2 J 228 697 900
    185/75R16C 104/102R 5J 184 684 1144
    195/65R16C 104/102R 6J 201 660 1050
    195/75R16C 107/105R 5 1 / 2 J 196 698 1000
    205/65R16C 107/105R 6J 209 672 950
    215/65R16C 109/107R 6 1 / 2 J 221 686 900
    215/75R16LT 116/114R 6 226 728 850
    225/65R16C 112/110R 6 1 / 2 J 228 698 850
    235/65R16C 115/113R 7J 240 712 800
    ST175/80R13 6PR 5J 177 163 1630
    ST205/75R14 6PR 5 1 / 2 J 216 678 1260
    ST205/75R15 6PR 5 1 / 2 J 203 689 1120
    ST205/75R15 8PR 5 1 / 2 J 203 689 1120
    ST225/75R15 8PR 6J 223 719 980
    ST225/75R15 10PR 6J 223 719 980
    ST235/80R16 10PR 6 1 / 2 J 235 782 730
    31X10.50R15 10PR 8 1 / 2 J 268 775 600
    LT215/85R16 115/112S 6J 216 772 750
    LT225/75R16 115/112S 6J 223 744 720
    LT235/85R16 120/116S 6 1 / 2 J 235 806 630
    LT245/75R16 120/116S 7J 248 774 630

Photo Show

  • Qingdao Hankong Tyre Ltd is a large manufacturer engaging in Radial Tires, the new produce line for Radial Car Tires and SUV Tires was completed in 2011, which greatly improved the total product catagory and supply capacity, the total products as follows,

    1. Truck Tire

    2. Car Tire

    3. SUV Tire

    4. Van Tire

    5. Specialty Tire

    The tyre quality and service can be guaranteed by the professional teams with 16 years` experience on management, production and marketing of tyre industry.

    (1) The Total Assets: 1.6 billion RMB, covering 600, 000 square meters in area;

    (2) Workers and Staffs: 2000, including 200 technicians and professionals,

    (3) The annual production capacity of 12 million pieces,

    (4) Certificates: ISO/TS16949, DOT, ECE, Smark, Label, GCC, SONCAP.

    (5) Main Markets: North America, South America, Oceania, East Europe, MID-East, Africa, etc.

    Main tires machines are imported from Italy, Germany which can guarantee tyre quality.

    And the new plant for Radial Car Tire, SUV Tire, UHP Tire is being built in Thailand.

    In 2017 the new molds of SUV Tires (18``-21`` ) will be developed, and they will be met large demands from China and Africa. And the new molds of Radial Truck Tires (445/65R22.5 All Position, 445/45R19.5 Trailer ) are mainly made for MID-east and East EU.

    Hope to build long term relationship with partners and clients for win-win.
  • More >

Basic Information

  • Industrial Machinery-Transport & Communication Facilities-Motorcycle
Subject:
To:
Message:
Enter between 20 to 4,000 characters
Send