Afpedia > Products >Industrial Machinery >Transport & Communication Facilities >Motorcycle>

Supplier Details

  • Telong Energy Technology Co., Ltd.

  • This supplier is an uncertified member of Afrindex. To ensure your interest, Afrindex will first verify this supplier information before publishing his contacts.
  • Location: ******
  • Tel: ******
  • Mobile: ******
  • Email: ******

Service For Buyers

Hot Products

Sponsor Advertsing

  • FOB Price : US $
  • MOQ: 
  • Port : 
  • Payment Terms : 

Inquiry

Add to My Basket You can manage your basket in member center

  • Basic Info
  • Company Profile

Product Description

    • Model NO.: TL12400
    • Usage: Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat
    • Discharge Rate: High Discharge Rate
    • Rechargeable: Chargeable
    • Transport Package: Standard Export Plastic Bag, Carton, Pallet
    • Origin: Shenzhen, China (Mainland)
    • Type: Lead-Acid Batteries
    • Nominal Voltage: 12V
    • Shape: Square Battery
    • Trademark: TELONG
    • Specification: CE, UL, RoHS, ISO9001
    • HS Code: 8507200000
    Model: TL12400
    Certificate: CE, UL, RoHS, MSDS, UN38.3
    Voltage: 12V
    Capacity: 40Ah
    Dimension: L197*W165*H170/TH170mm
    Net weight: 13KG
    Packing: 1PCS/CTN, 110PCS/PALLET

     

    12V40ah Gel Battery for Solar Power System
    Battery Construction: 12V40ah Gel Battery for Solar Power System
    General Feature:
    *Absorbent Glass Mat(AGM) technology for efficient gas recombination of up to 99% and freedom from electrolyte maintenance or water adding.
    *Not restricted for air transport-complies with IATA/ICAO Special Provision A67.
    *UL-recognized component.
    *Can be mounted in any orientation.
    *Computer designed lead, calcium tin alloy grid for high power density.
    *Long service life, float or cyclic applications.
    *Maintenance-free operation.
    *Low self discharge.
     
    Performance Characteristics:
    Capacity 77°F(25 ºC )
    20 hour rate (2.1A 10.8V): 42Ah
    10 hour rate (4A 10.5V): 40Ah
    5 hour rate (6.8A 10.5V): 34Ah
    1 hour rate (25A 9.6V): 25Ah
    Internal Resistance
    Full charged Battery77°F(25ºC):10m Ω
    Capacity affected by Temperature (10 hour rate)
    104°F(40 ºC ):102%
    77°F(25 ºC ):100%
    32°F(10 ºC ):85%
    5°F(-15 ºC ):65%
    Self-Discharge 68°F(20 ºC )
    Capacity after 3 month storage: 90%
    Capacity after 6 month storage: 80%
    Capacity after 12month storage: 60%
    Max. discharge current77°F(25 ºC ): 400A(5S)
    Charge (Constant Voltage)
    Float 13.6 13.8 V/77 F/(25 ºC )
    Cycle:14.4 14.7 V/77°F/(25 ºC )
    Max. Current 10A

    Certificate:
    12V40ah Gel Battery for Solar Power System
    Contact us:
    www.telongbattery.com
    www.sztlg.com
    http://telongbattery.en.made-in-china.com/

     
    Battery
    Type
    Nominal
    Voltage
    (V)
    Nominal
    Capacity
    (Ah)
    Dimension Weight Terminal
    Type
    Length Width Height Total Height
    mm in mm in mm in mm in kg pound
    TL1208 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.35 0.77 T13/T9
    TL1213 12 1.3 97 3.82 43 1.69 52 2.05 58 2.28 0.59 1.3 F1
    TL1220A 12 2 143 5.63 24 0.94 65 2.56 65 2.56 0.57 1.26 T10
    TL1220B 12 2 150 5.9 20 0.79 90 3.54 90 3.54 0.68 1.5 T11
    TL1222 12 2.2 70 2.76 47 1.85 101 3.98 107 4.21 0.75 1.65 F1
    TL1223A 12 2 182 7.17 24 0.94 61 2.4 61 2.4 0.78 1.72 T10
    TL1223B 12 2.3 178 7.01 35 1.38 61 2.4 67 2.64 0.94 2.07 F1
    TL1225A 12 2.5 104 4.09 48 1.9 70 2.76 70 2.76 0.85 1.87 F1/F2
    TL1225B 12 2.5 104 4.09 48 1.9 70 2.76 70 2.76 0.85 1.87 T16
    TL1226A 12 2.6 70 2.76 47 1.85 101 3.98 107 4.21 0.85 1.87 F1
    TL1226B 12 2.6 178 7.01 35 1.38 61 24 67 2.64 1 2.2 F1
    TL1228A 12 2.8 104 4.09 48 1.9 70 2.76 70 2.76 0.9 1.98 T16
    TL1228B 12 2.8 104 4.09 48 1.9 70 2.76 70 2.76 0.9 1.98 F1/F2
    TL1229 12 2.9 79 3.11 55.5 2.19 98.5 3.88 104 4.09 1.2 2.64 F1
    TL1232 12 3.2 134 5.28 67 2.64 61 2.4 67 2.64 1.2 2.64 F1
    TL1235 12 3.5 134 5.28 67 2.64 61 2.4 67 2.64 1.32 2.91 F1
    TL1240A 12 4 90 3.54 70 2.76 101 3.98 107 4.21 1.28 2.82 F2
    TL1240B 12 4 195 7.68 47 1.85 71 2.8 76 2.99 1.52 3.35 F1
    TL1245A 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.47 3.24 F2
    TL1245C 12 4.5 140 5.51 48 1.89 102 40.2 103 40.6 1.47 3.24 F1/F2
    TL1250 12 5 90 3.54 70 2.76 101 3.98 107 4.21 1.62 3.57 F2
    TL1255 12 5.5 140 5.51 48 1.89 102 40.2 104 4.09 1.75 3.86 F1/F2
    TL1260 12 6 151 5.94 51 2.01 93 3.66 99 3.9 1.7 3.75 F2
    TL1265 12 6.5 151 5.94 65 2.56 94 3.7 100 3.94 1.9 4.19 F2
    TL1270 12 7 151 5.94 65 2.56 94 3.7 100 3.94 2.05 4.51 F2
    TL1272 12 7.2 151 5.94 65 2.56 94 3.7 100 3.94 2.15 4.74 F2
    TL1275 12 7.5 151 5.94 65 2.56 94 3.7 100 3.94 2.2 4.85 F2
    TL1280 12 8 151 5.94 65 2.56 94 3.7 100 3.94 2.25 4.96 F2
    TL1290A 12 9 151 5.94 65 2.56 94 3.7 100 3.94 2.5 5.51 F2
    TL12100B 12 10 151 5.94 98 3.86 110 4.33 114 4.49 3 6.6 F2
    TL12120 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.4 7.49 F2
    TL12140 12 14 151 5.94 98 3.86 95 3.74 101 3.98 4.05 8.93 F2
    TL12150 12 15 181 7.13 77 3.03 167 6.57 167 6.57 5 11 F3
    TL12170A 12 17 181 7.13 77 3.03 167 6.57 167 6.57 5.2 11.46 F3
    TL12200A 12 20 181 7.13 77 3.03 167 6.57 167 6.57 5.4 11.9 F3
    TL12220A 12 22 181 7.13 77 3.03 167 6.57 167 6.57 5.8 12.8 F3
    TL12240A 12 24 166 6.54 175 6.89 125 4.92 125 4.92 7.6 16.8 F4
    TL12240C 12 24 165 6.5 125 4.92 175 6.89 182 7.17 8.3 18.3 F6
    TL12260A 12 26 166 6.54 175 6.89 125 4.92 125 4.92 8 17.6 F4
    TL12280A 12 28 166 6.54 175 6.89 125 4.92 125 4.92 8.3 18.3 F4
    TL12280C 12 28 165 6.5 125 4.92 175 6.89 182 7.17 9 19.8 F6
    TL12300A 12 30 166 6.54 175 6.89 125 4.92 125 4.92 8.8 19.4 F4
    TL12330A 12 33 195 7.68 130 5.12 155 6.1 180 7.09 10.2 22.5 F7
    TL12400A 12 40 197 7.76 165 6.5 170 6.69 170 6.69 12.8 28.2 F4
    TL12420A 12 42 197 7.76 165 6.5 170 6.69 170 6.69 13.2 29.1 F4
    TL12450A 12 45 197 7.76 165 6.5 170 6.69 170 6.69 13.5 29.7 F4
    TL12500A 12 50 257 10.1 132 5.2 200 7.87 200 7.87 16 35.3 F4/F11
    TL12500B 12 50 250 9.84 160 6.3 178 7.01 197 7.76 15.8 34.82 F5
    TL12550A 12 55 229 9.02 138 5.43 208 8.19 212 8.35 17.4 38.3 F11
    TL12550C 12 55 229 9.02 138 5.43 208 8.19 227 8.94 16.2 35.7 F5
    TL12600A 12 60 250 9.84 160 6.3 178 7.01 197 7.76 18 39.7 F5
    TL12600B 12 60 259 10.2 168 6.61 208 8.19 214 8.43 18.5 40.8 F17/F21
    TL12650A 12 65 350 13.78 167 6.57 179 7.05 179 7.05 19.6 43.2 F5
    TL12750A 12 75 258 10.2 166 6.54 206 8.11 210 8.27 22 48.3 F11
    TL12750B 12 75 258 10.2 166 6.54 206 8.11 235 9.25 22 48.5 F9
    TL12750C 12 75 260 10.2 169 6.65 208 8.19 212 8.35 22.5 49.6 F21
    TL12750E 12 75 260 10.2 169 6.65 208 8.19 228 8.98 22 48.5 SAM
    TL12800A 12 80 350 13.78 167 6.57 179 7.05 179 7.05 22 48.5 F5
    TL12900A 12 90 306 12.1 169 6.65 208 8.19 212 8.35 26.5 58.4 F21
    TL121000A 12 100 328 12.92 171 6.74 214 8.43 220 8.66 30.5 67.2 F5
    TL121000C 12 100 328 12.92 171 6.74 214 8.43 234 9.21 28.2 62.2 SAM
    TL121150A 12 115 328 12.92 171 6.74 214 8.43 220 8.66 32.5 69.42 F5
    TL121200A 12 120 410 16.14 176 6.93 227 8.94 227 8.94 35.5 78.2 F5
    TL121200C 12 120 410 16.14 176 6.93 227 8.94 240 9.45 33.5 73.8 SAM
    TL121340 12 134 341 13.4 173 6.81 283 11.1 288 11.3 40 88.2 F12
    TL121500A 12 150 482 19 170 6.69 242 9.53 242 9.53 44.5 98.1 F5
    TL121800A 12 180 522 20.55 238 9.37 218 8.58 222 8.74 55.5 122.3 F12
    TL122000A 12 200 522 20.55 238 9.37 218 8.58 222 8.74 60 132.2 F12
    TL122200A 12 220 522 20.55 238 9.37 218 8.58 222 8.74 62 136.6 F12
    TL122250A 12 225 522 20.55 238 9.37 218 8.58 222 8.74 63 138.9 F12
    TL122500 12 250 520 20.5 269 10.6 220 8.6 224 8.82 69.5 153.2 F12 

Photo Show

  • Shenzhen Telong Energy Technology Co., Ltd was founded in 2005, Specialized in researching, developing, producing and sales of lead acid battery, lithium battery and Gel battery.

    Telong is a leading battery producer in the Chinese market as a deep cycle battery supplier for electric bicycles, distributed primarily under the Telong brand. With over ten years of experience and extensive technical expertise in the lead-acid battery industry, Telong's dedication to research and development is evident in increasingly widespread recognition of Telong goods offering consistent quality in high capacity, high energy density, deep discharge, more cycles with sustained discharge time, and more operational stability.

    Telong has mainly produce the following series - CR\ER\PL\DZM\TL\TEL\GEL\TLD\TLF\OPZV\OPZS including 500 kinds of products. These products are widely used by many different industries, such as telecommunication, power system, radio and television system, railway, solar, UPS, electric vehicles, cars, golf cars, forklifts, emergency lights, security, alarm, gardening tool, baby carrier etc. Its worldwide sales network already covers more than 100 countries and regions, and has a good cooperation partnership with several excellent operators.

    In an endless pursuit of perfection, Telong continues to blaze new trails in quality battery production. For quality control, Telong established professional Quality Management Center and successfully got the certificates of ISO9001, TS16949 quality management system and ISO14001 environment management system and also has passed the audit of OHSAS18001. The products has been authorized as 'Good quality products and Inspection-free in China' by national quality inspection department. Telong Products have also obtained the CE and RoHS authentication of the European Union, UL recognition the USA, Our reputation is built on the promise that ethical behavior and fair business practices will result in a satisfied and growing customer base. Telong prides itself by delivering its promises in a timely and efficient manner. We listen attentively to our customers, and are constantly reviewing our business practices and procedures in order to make changes that will benefit our customers.
  • More >

Basic Information

  • Industrial Machinery-Transport & Communication Facilities-Motorcycle
Subject:
To:
Message:
Enter between 20 to 4,000 characters
Send