Afpedia > Products >Industrial Machinery >Transport & Communication Facilities >Motorcycle>

Supplier Details

  • Shandong Ruiyu Accumulator Co., Ltd.

  • This supplier is an uncertified member of Afrindex. To ensure your interest, Afrindex will first verify this supplier information before publishing his contacts.
  • Location: ******
  • Tel: ******
  • Mobile: ******
  • Email: ******

Service For Buyers

Hot Products

Sponsor Advertsing

  • FOB Price : US $
  • MOQ: 
  • Port : 
  • Payment Terms : 

Inquiry

Add to My Basket You can manage your basket in member center

  • Basic Info
  • Company Profile

Product Description

    • Model NO.: 55D23R-SMF
    • Wet Shelf Life: 2~3Year
    • Certification: ISO9001, CE, Soncap
    • Specification: 1PC/CTN
    • HS Code: 85071000
    • Rated Voltage: 12V
    • Electrolyte: Acid Battery
    • Trademark: RUIYU or OEM
    • Origin: Tengzhou. Shandong. China
    ITEM: 55D23R-SMF
    1. VOLTAGE: 12V
    2. CAPACITY: 60AH
    3. R. C: 90MIN
    4. DIMENSION: 230*170*220MM
    5. PLATE PER CELL: 13PCS
    6. WEIGHT: 13.8KGS
    7. TERMINAL LAYOUT: A-1
    8. HOLD DOWN: B9

    RUIYU FACTORY:


    BATTERY STRUCTURE:

    CE CERTIFICATE:


    Our company specialized in automotive battery since 1981.we have the modern,reliable and large-scale battery production capacities.The products obtained many certificates.such as ISO9001,ISO14001,OSP18000,ISO/TS16949,OHSAS18001,CQC,CE,SONCAP,AND SASO.
    CAR  BATTERY-RUIYU  BRAND(OEM  AVAILABLE)
    TYPE CAPACITY DIMENSION  (mm) TERMINAL LAYOUT  HOLD  DOWN
    NS40Z 12V36AH 197X130X220 B/E 1
    NS40ZL 12V36AH 197X130X220 B/E 0
    N40 12V40AH 235X130X220 A/E 1
    N40L 12V40AH 235X130X220 A/E 0
    NS60 12V45AH 235X130X220 A/E 1
    NS60L 12V45AH 235X130X220 A/E 0
    N50 12V50AH 268X173X225 A/E 1
    N50L 12V50AH 268X173X225 A/E 0
    N60 12V60AH 268X173X225 A/E 1
    N60L 12V60AH 268X173X225 A/E 0
    55D23 12V60AH 238X173X230 A/E 1
    55D23L 12V60AH 238X173X231 A/E 0
    NS70 12V65AH 268X173X225 A/E 1
    NS70L 12V65AH 268X173X225 A/E 0
    N70 12V70AH 305X173X230 A/E 1
    N70L 12V70AH 305X173X230 A/E 0
    N70Z 12V75AH 305X173X230 A/E 1
    N70ZL 12V75AH 305X173X230 A/E 0
    N80 12V80AH 305X173X230 A/E 1
    N80L 12V80AH 305X173X230 A/E 0
    NS100 12V90AH 305X173X230 A/E 1
    NS100L 12V90AH 305X173X230 A/E 0
    N90 12V90AH 340X173X230 A/E 1
    N90L 12V90AH 340X173X230 A/E 0
    N100 12V100AH 405X173X230 A/E 1
    N100L 12V100AH 405X173X230 A/E 0
    N120A 12V110AH 506X181X233 A/E 3
    N120AL 12V110AH 506X181X233 A/E 4
    N120 12V120AH 506X181X233 A/E 3
    N120L 12V120AH 506X181X233 A/E 4
    NS150 12V135AH 506X181X233 A/E 3
    NS150L 12V135AH 506X181X233 A/E 4
    N150 12V150AH 506X217X233 A/E 3
    N150L 12V150AH 506X217X233 A/E 4
    NS200 12V165AH 506X217X233 A/E 3
    NS200L 12V165AH 506X217X233 A/E 4
    N170 12V170AH 506X217X233 A/E 3
    N170 12V170AH 506X217X233 A/E 4
    N180 12V180AH 506X217X233 A/E 3
    N180L 12V180AH 506X217X233 A/E 4
    N200 12V200AH 506X260X233 A/E 3
    N200L 12V200AH 506X260X233 A/E 4
    DIN44 12V44AH 210X175X190 A 0/B3
    DIN44 12V44AH 210X175X175 A 0/B3
    DIN45 12V45AH 238X175X190 A 0/B4
    DIN45 12V45AH 238X175X175 A 0/B4
    DIN50 12V50AH 238X175X190 A 0/B4
    DIN50 12V50AH 238X175X175 A 0/B4
    DIN55 12V55AH 238X175X190 A 0/B4
    DIN55 12V55AH 238X175X175 A 0/B4
    DIN60 12V60AH 238X175X190 A 0/B4
    DIN60 12V60AH 238X175X175 A 0/B4
    DIN66 12V66AH 268X175X190 A 0/B4
    DIN66 12V66AH 268X175X175 A 0/B4
    DIN72 12V72AH 268X175X190 A 0/B4
    DIN72 12V72AH 268X175X175 A 0/B4
    DIN75 12V75AH 268X175X190 A 0/B4
    DIN75 12V75AH 268X175X175 A 0/B4
    DIN88 12V88AH 340X175X193 A 0/B4
    DIN88 12V88AH 340X175X175 A 0/B3
    DIN100 12V100AH 340X175X193 A 0/B4
    DIN100 12V100AH 340X175X175 A 0/B3

Photo Show

  • Shandong Ruiyu Accumulator Co., Ltd is a manufacture specialized in automotive batteries since 1981, is one of a permanent member of China Lead Acid Battery Committee, one of the writers of the Chinese battery GB standard and owner of 32 patent on battery and battery technology.

    The company has the modern, reliable and large-scale battery production capacities and also the capabilities in production, testing and analysis of electrolytic leads and lead-based Ca/Tin/Al alloys. Our yielding capacity is 1.2 million pieces of batteries per year.

    We sell about 40% of our battery to international market from Italy, Spain, Greece, Poland to Turkey; From Hong Kong, Thailand, Vietnam, India, Pakistan, Afghanistan to Malaysia; From Nigeria, Ghana, Angola, Tanzania, Togo, Benin, Egypt, to Mauritania and South Africa; From U. A. E, Lebanon, Liberia, Kuwait, Iran to Iraq.
  • More >

Basic Information

  • Industrial Machinery-Transport & Communication Facilities-Motorcycle
Subject:
To:
Message:
Enter between 20 to 4,000 characters
Send