Afpedia > Products >Industrial Machinery >Transport & Communication Facilities >Motorcycle>

Supplier Details

  • Shenzhen Eastar Battery Co., Ltd.

  • This supplier is an uncertified member of Afrindex. To ensure your interest, Afrindex will first verify this supplier information before publishing his contacts.
  • Location: ******
  • Tel: ******
  • Mobile: ******
  • Email: ******

Service For Buyers

Hot Products

Sponsor Advertsing

  • FOB Price : US $
  • MOQ: 
  • Port : 
  • Payment Terms : 

Inquiry

Add to My Basket You can manage your basket in member center

  • Basic Info
  • Company Profile

Product Description

    • Type: Lead-Acid Batteries
    Lead acid battery 12V 150Ah
    Features:
    1. Sealed and maintenance free operation
    2. Non-Spillable construction design.
    3. Safety valve installation for explosion proof.
    4. High quality and high reliability.
    5. Exceptional deep discharge recovery performance.
    6. Low self discharge characteristic.
    7. Flexibility design for multiple install positions
    8. The operating ambient temperature -40 to +65
    Model Nominal
    Voltage
    (V)
    Capacity
    1.75V
    /Cell(Ah)
    External Dimension Weight
    Approx
    Terminal
    Type
    Length Width Height Total Height
    mm inch mm inch mm inch mm inch kg pound
    EA12330 12 33 196 7.7 131 5.16 155 6.1 180 7.09 10.5 23.1 T9, T16
    EA12350 12 35 196 7.7 131 5.16 155 6.1 180 7.09 11 24.2 T9, T16
    EA12400 12 40 196 7.7 166 6.54 171 6.73 171 6.73 13.5 29.7 T9, T16
    EA12440 12 44 196 7.7 166 6.54 171 6.73 161 6.73 13.8 30.4 T9, T16
    EA121500 12 50 230 9.1 138 5.43 211 8.31 229 9.02 17 37.4 T9, T16
    EA12550 12 55 230 9.1 138 5.43 208 8.19 228 8.98 18 39.6 T9, T16
    EA12650 12 65 350 13.8 166 6.54 179 7.05 179 7.05 22 48.5 T9, T16
    EA12700 12 70 260 10.2 169 6.65 211 8.31 229 9.02 22 48.5 T12, T16
    EA12700(II) 12 70 350 13.8 166 6.54 179 7.05 179 7.05 22 48.5 T9, T16
    EA12800 12 80 260 10.2 169 6.65 211 8.31 229 9.02 24 52.9 T33, T16
    EA12900 12 90 307 12.1 169 6.65 211 8.31 229 9.02 28 61.7 T10, T16
    EA121000 12 100 331 13 173 6.81 213 8.39 233 9.17 32 70.5 T10, T16
    EA121200 12 120 407 16 174 6.85 209 8.23 233 9.17 38 83.7 T11, T16
    EA121200II 12 120 409 16.1 177 6.97 225 8.86 225 8.86 38 83.7 T10, T19
    EA121500 12 150 484 19.1 171 6.73 241 9.49 241 9.49 44 96.9 T12, T50
    EA121600 12 160 530 20.9 209 8.23 214 8.43 234 9.21 53 116.7 T11, T16
    EA121800 12 180 530 20.9 209 8.23 214 8.43 234 9.21 55 121.1 T11, T16
    EA122000 12 200 522 20.6 240 9.45 216 8.5 237 9.33 64 141 T11, T19
    EA122300 12 230 520 20.5 268 10.55 220 8.66 241 9.49 72 158.6 T12, T19
    EA122500 12 250 520 20.5 268 10.55 220 8.66 241 9.49 76 167.4 T12, T19
    EA12330L 12 33 196 7.7 131 5.16 155 6.1 180 7.09 12 26.4 T9, T16
    EA12400L 12 40 196 7.7 166 6.54 171 6.73 171 6.73 15 33 T9, T16
    EA12500L 12 50 230 9.1 138 5.43 208 8.19 228 8.98 18 39.6 T9, T16
    EA12650L 12 65 350 13.8 166 6.54 179 7.05 179 7.05 24 52.8 T9, T16
    EA12850L 12 85 307 12.1 169 6.65 208 8.19 228 8.98 28 61.6 T10, T16
    EA12900L 12 90 331 13 173 6.81 213 8.39 233 9.17 32 70.4 T10, T16
    EA121000L 12 100 407 16 174 6.85 209 8.23 233 9.17 38 83.6 T11, T16
    EA122000L 12 200 522 20.6 240 9.45 216 8.5 237 9.33 65 143 T12, T19
    EA22500 2 250 171 6.73 151 5.94 330 13 356 14 17 37 T20
    EA23000 2 300 171 6.73 151 5.94 330 13 356 14 20 44 T20
    EA23500 2 350 211 8.31 176 6.93 330 13 356 14 24 52 T20
    EA24000 2 400 211 8.31 176 6.93 330 13 356 14 28 62 T20
    EA24200 2 420 206 8.11 145 5.71 471 18.5 501 19.7 28 62 T20
    EA25000 2 500 242 9.53 172 6.77 331 13 356 14 32 70 T20
    EA26000 2 600 301 11.9 175 6.89 331 13 356 14 38 84 T20
    EA28000 2 800 411 16.2 175 6.89 330 13 356 14 57 126 T20
    EA210000 2 1000 475 18.7 175 6.89 330 13 356 14 66 145 T20
    EA215000 2 1500 401 15.8 351 13.8 342 13.5 369 14.5 105 231 T20
    EA220000 2 2000 491 19.3 351 13.8 344 13.5 369 14.5 135 297 T20
    EA225000 2 2500 712 28 353 13.9 343 13.5 369 14.5 170 374 T20
    EA230000 2 3000 712 28 353 13.9 343 13.5 369 14.5 198 436 T20

Photo Show

  • A professional battery manufacturer group
    Shenzhen Eastar Battery Co., Ltd. Was set up as a manufacturer of various batteries in 1997. Our main products include lead-acid batteries(general batteries, auto batteries), dry batteries ( carbon & alkaline), Ni-MH/ni-CD batteries and packs, lithium batteries ( Li-ion, li-po). With six manufacturing facilities of around 200, 000 square meters, and a team of highly qualified staff, eastar grew up as a professional battery group in southern China.

    Quality is our life
    As a battery manufacturing group, we have separate factory located in guangzhou, shenzhen and xingfeng for different battery types. We understand well on the importance of the quality, so we invested much on the advanced production facilities and testing equipments. We have a powerful R&D and skillful worker group. Based on ISO9001, we built up a complete quality control system. We always keep ourselves working ahead on technology and quality control in battery field.

    It contributed us to supply with good quality products to our customers always. With a large capacity, we export more than 50 containers battery monthly to countries all over the world.

    The best services to you
    We built up our sales team with 20 saleswomen/ salesmen in down town shenzhen. Our team is a experienced sales team, our motto is: Every time the best services to every customer. We are good at both ODM orders and OEM projects. If you are in battery business, come to us, I believe you will find that you are working with the right partner: Shenzhen eastar battery Co., Ltd.
  • More >

Basic Information

  • Industrial Machinery-Transport & Communication Facilities-Motorcycle
Subject:
To:
Message:
Enter between 20 to 4,000 characters
Send