Supplier Details
Add to My Basket You can manage your basket in member center
Item | AQU-D0447 | AQU-D0858 | AQU-D1055 | AQU-D1068 |
Dimension (mm) | φ90×1210 | φ200×1481 | φ250×1402 | φ250×1740 |
Hollow Fiber Material | Modified PVC | Modified PVC | Modified PVC | Modified PVC |
Surface Area (m2 ) | 5.5 | 30 | 46 | 50 |
Flux( L/m2H) | 10~55 | 10~55 | 10~55 | 10~55 |
Connection Size | 32mm (DN25) | 50mm (DN40) | 63mm (DN50) | 63mm (DN50) |
Housing Material | UPVC | UPVC | UPVC | UPVC |
Item | Specification | |
Main Performance | Hollow Fiber Material | Modified PVC |
MWCO | 0.01 μm | |
Design Condition | Operating Pressure | 0 .02~0.2 MPa |
Max. Feed Pressure | 0.3 MPa | |
Max. TMP. | 0.2 MPa | |
PH Range of Feed Water | 2 ~ 12 | |
Air : Water (Production) | 1 : 2 | |
Air : Water (Backwashing) | 2 : 1 | |
Operating Temperature | 5°C ~ 45°C | |
*Produced Water Quality | Produced Water Turbidity | < 0.2 NTU |
SDI | < 1 | |
Log Reduction Rate of SS, particle (>0.2 µm) | 100 % | |
Log Reduction Rate of Microorganism, Virus | 99.99% | |
* Testing under the condition of 25ºC and 0.1 MPa,Turbidity of Raw Water is 15 NTU. |
Parameters | Units | Design Reference | Limit |
Turbidity | NTU | <300 | Single SS <1500NTU;Mixed SS<1000NTU |
Particle of Feed Water | µm | <300 | No visible particle or fibrous material |
Oil & grease | mg/L | 0 | <5 |
PH Range, Continuous Operation | 6-9 | 2-12 | |
PH range, short-term operation | 2-12 | 2-12 | |
Operating Temperature | ºC | 25 | Lowest Temp:5ºC, Highest Temp:45ºC |
Operating Pressure | MPa | 0.06 ~ 0.2 | 0.3 |
TMP. | MPa | <0.1 | 0.2 |
Chlorine Tolerance, Continuous Operation | mg/L | 50 | 100 |
Chlorine Tolerance, Short-Term Cleaning | mg/L | 100 | 200 |