Quick Detail: |
Commodity | Torsion spring |
Place of Origin | China (mainland) |
Materials | Steel (Mn) |
Load type | Torsion |
Model number | Torsion spring |
Style | Spiral |
Usage | Rolling door, Garage door, Industrial, Furniture, etc. |
Surface treatment | Oiled |
Wire diameter | ¢5mm-¢9mm |
Outer diameter | ¢78mm-¢110mm |
Port of Shipment | Beijiao/ Rongqi/ Nansha Port |
Packing detail | Inner packing with plastic bags+ carton boxes for outer packing+ wooden or plastic pallets |
Delivery time | Within 20-30Days after receiving the deposit |
Payment terms | 30%T/T,the balance should be paid before shipment |
Price terms | FOB, EXW, CFR,CIF |
Supply ability | 50,000 tons per year |
Specification (Normal) | (d) 5.5*(OD)80*(NT)50(55,60,65,70,75,80) |
(d) 6.5*(OD)80*(NT)50(55,60,65,70,75,80) |
(d) 7 *(OD)85*(NT)50(55,60,65,70,75,80) |
Remark : d=Wire diameter, OD=Outer diameter, NT=Total number of coils. |