Usage: Communication
Feature: 3G, WiFi, Bluetooth
Trademark: koshiro
Specification: CE, ROSE
HS Code: 91021900
Display: IPS
Material: Plastic
Camera: 5.0m Px
Transport Package: Retail Package
Origin: China
3G Android watch phone Functions
Fuction 1 Android os V5.1 operation system
Fuction 2 5.0 HD high camera
Fuction 3 1.3G Core number:Four
Fuction 4 GPS NAVIGATION,facebook,Twitter,Skype ect
Fuction 5 WIFI
Fuction 6 BT 4.0
Fuction 7 Capacitive scree (OGS/GG/GF/GFF)
Fuction 8 Pedometer
Fuction 9 Support 2G,3G network(WCDMA2100/850)
Specifications | |||||
Phone type:3G Android watch phone | |||||
Shape: phone watch | |||||
Screen size: 1.54'' IPS true color screen(PWM back light) | |||||
Capasitive Touch Screen: OGS single touch | |||||
Screen resolution:320*320 | |||||
SIM card:Single SIM card | |||||
NETWORK:GSM/WCDMA 2100 850 | |||||
Data service:GPRS,EDGE,HSPA+ | |||||
Quad bands:2G:GSM 850/900/1800/1900 3G:WCDMA 2100/850(2 of 3) | |||||
Key type:fictitious:QWERTY keyboard +2side button | |||||
Color:white, black | |||||
Watch size:59x43x14mm | |||||
Weight:60g | |||||
Hardware parameters | Operation system: Android OS v5.1 | ||||
Cores:1.3G Quad-cores | |||||
CPU:MTK6580M | |||||
CPU Frequency:1.3GHz | |||||
RAM:512MB | |||||
ROM:4GB | |||||
SIM card type:SIM (same as iPhone5S) | |||||
Battery type:Inner battery | |||||
Battery capacity:450mAh | |||||
Basic functions | Input way: Hand writing | ||||
Call Log: received+called+answered+missed | |||||
Phone book:: Card storage | |||||
(SMS) ,(MMS),Record,Profiles,Themes,Alarm,Calculator,Memory,Schedual,notes,Weather, Calendar,WIFI,Bluetooth,Camera &Video,Media ,GPS navigation,QQ,Wechat | |||||
Products features | GPS Navigation:Inner GPS,Support A-GPS | ||||
Map: Google Map, Baidu Map,Sogou Map(user-defined) | |||||
Sensor: G-Sensor | |||||
Camera functions | Camera: Inner mini camera | ||||
Sub-camera: 5.0M PX | |||||
Transducer:CMOS | |||||
Video:Support | |||||
Scene mode: Support | |||||
Amusement functions | Video display: Support mp4/3GP/rmvb/flv and so on(Down load from the Android market) | ||||
Audio display: Support mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav and so on | |||||
Picture type: Support JPEG/PNG/GIF/BMP and so on | |||||
Social apps:QQ,MSN,Wechat, Blog and so on(user-defined) | |||||
Apps characteristics: aMarket, youku,letao,vancl, ebook, google,(user-defined) | |||||
E-book:(user-defined) | |||||
Data functions | BT Transfer:BT 4.0 | ||||
WLAN:WIFI | |||||
Browser: Support WAP 2.0 browser | |||||
Data interface :Micro USB v2.0,support USB functions |