Supplier Details
Add to My Basket You can manage your basket in member center
GenSet Model | HF64C1 |
Continuous Output | 64KW / 80KVA |
Engine Brand & Model | Cummins 6BT5.9-G2 |
Type | Water-cooled, 4-stroke, Natural Engine |
No. of cylinder | 6 |
Bore x Stroke | 114x135mm |
Engine power | 92kw |
Compression ratio | 17.5: 1 |
Fuel consumption | ≤ 208g/kw. h |
Displacement | 5.9L |
Engine speed | 1500rpm |
Steady Speed Drop | ≤ 1% |
Lubricant Capacity | 16.4L |
Coolant Capacity | 10.4L Engine Only |
Starting system | D. C. 24V electric start |
Cooling way | Positive Water Cooling Cycle |
Alternator Brand & Model | Stamford UCI224G |
Frequency | 50HZ |
Voltage | 380/220V |
No. of phases | 3 |
Excitation | brushless |
Insulation class | H |
Power factor | 0.8 |
Protection Grade | IP23 |
Altitude | ≤ 1000m |
Voltage Regulation, Steady State | ≤ ± 1% |
Control Panel - Standard equipped or LCD digital control module | |
Options: ATS, Base Fuel Tank |