Supplier Details
Add to My Basket You can manage your basket in member center
Model | YLB1500 | ||
Main Parameters | Capacity(t/h) | 120 | |
Total Power(kw) | 326 | ||
Noise(dB) | ≤70 | ||
Voltage | 220V/380V-50HZ(Adjustable) | ||
Cold Feeder (Mobile Type) | Cold Bin(m³) | 4*8 | |
Belt Feeding Capacity(t/h) | 130 | ||
Belt Width(mm) | 600 | ||
Feeding Belt Adjustment Mode | Frequency Invertor | ||
Drying System (Mobile Type) | Drying Capacity(t/h) | 130 | |
Dryer Drum Size(mm) | Φ1800*8000 | ||
Drive Motor Power(kw) | 4*11 | ||
Fuel | Diesel, Heavy Oil, Fuel Oil, Coal, Nature Gas | ||
Coal Burner | Max Burning Amount(kg/h) | 1700 | |
Oil Burner | Max Burning Amount(kg/h) | 170-850 | |
Dust Collecting System(Mobile Type) | Primary Gravity Dust Collector | Cyclone Dust Collector, Volute Casing Collector | |
Baghouse Dust Collector | Filter Area(m²) | 450 | |
Filter Bag | NOMEX (USA. DuPont) | ||
Air Emissions | ≤20mg/Nm³ | ||
Air Black | RingelmannⅠ | ||
Blower(m³/min) | 740 | ||
Mixing Tower (Mobile Type) | Hot Aggregate Elevator | Type | Chain Elevating |
Capacity(t/h) | 130 | ||
Vibrating Screen | Screening Decks | 4 | |
Screening Area(m²) | 24.2 | ||
Hot Storage Bin | Quantity | 4+1 | |
Capacity(m³) | 28.5 | ||
Mixer | Mixer Capacity(kg) | 1500 | |
Type | Double Axis Forcing Stirring Batch Mixer | ||
Mixing Period(s) | 45 | ||
Mixing Power(kw) | 2*22 | ||
Weighing System | Hot Aggregate:±0.5%; Bitumen: ±0.25%; Filler:±0.2% | ||
Bitumen Supply System(Stationary/ Mobile Type) | Heating Type | Electric Heating/Hot Oil Heating System | |
Bitumen Pump | Screw Pump Injection Type | ||
Discharge Amount of Bitumen(L/min) | 500 | ||
Bitumen Tank(m³) | 2*40 | ||
Filler Supply System | Filler Tank | Optional | |
Screw conveyor Capacity(t/h) | 20 | ||
Travel System | Semi-trailer Series Quantity | 4/7 | |
Pneumatic System | Air Compressor | Screw Air Compressor | |
Air Storage Tank | 600L---2000L Optional | ||
Control System | Fully Automatic Computer Control(IPC+PLC+MONITOR+LASER PRINTER+AIR CONDITIONER) | ||
Remarks: Above specifications are for reference only, LIAOYUAN reserves the right to make changes |