Supplier Details
Add to My Basket You can manage your basket in member center
Tensile Strength (N/CM) | Normal temperature: > 60 ; > 60ºC:30 |
Breaking Elongation % | Normal temperature: > 400 ; > -20ºC:10 |
Tear Resistance N | > 20 |
Impermeability, 30 min no leakage | 0.3Mpa |
Low Temperature Bending ºC | < -20 |
Heating Shrinking (mm) | Extension: > 2; Shrink: > 4 |
Heat Resistance (80ºC×168h) | Tensile Strength % : > 80 ; Keeping rate of adhesive breaking: > 70 |
Alkali resistance (10% ca (oh)2 solution, normal temperature ×168h) | Tensile Strength % : > 80 ; Keeping rate of adhesive breaking: > 80 |
Synthetic aging | Tensile Strength % : > 80 ; Keeping rate of adhesive breaking: > 80 |
Characteristic
1.Non-toxic, no pollution, environmental protecting product;
2.Excellent adhesion to many surfaces, especial direct adhesion to many surfaces, especial direct adhesion to cement material in its curing process;
3.tough, impermeable, multilayered sheet;
4.high tensile strength, good cold flexibility.
5.Easy and fast installation.