Supplier Details
Add to My Basket You can manage your basket in member center
Produce Name GARLIC GRANULES | Packing25kg/carton | |||
Produce date:2017-04-22 | Batch NO: JTSDA160447 | |||
Executive standard:Q/ZYJL08-2008 | Sampling date:2017-04-24 | |||
Certificate of analysis(1.0MT) | ||||
Item | Specifications | Results | ||
Sensile Indices | Color | Little Yellow or White 1. Little Yellow 2. White | 2 | |
Taste | Pure garlic smell and without any peculiar smack | Pure garlic smell and without any peculiar smack | ||
Flavor | Nature Garlic smell | With the characteristic flavor of garlic | ||
Physic-chemi-eal Target | Size | 8-16mesh/26-40mesh | 8-16mesh/26-40mesh | |
Moisture-bearing | 6.0---8.0 | 6.8 | ||
Sugars | <5 | 1.0 | ||
Mon-glycosides | 0.1-0.2% | 0.15 | ||
Granularity | Your option | granules | ||
Sulphur Dioxide | 100ppm | 45 | ||
Hygienic target | Total plate count | Max:100000per gram | 17000 | |
Coli form bacteria | Max:<10per gram | Negative | ||
Yeasts | <100KBE/g | NO | ||
Moulds | <100KBE/g | NO | ||
Bacillus Cereus | NO | NO | ||
Sickening bacteria | Neg | NO | ||
Salmonella | Neg KBE/25 | negative | ||
Conclusion After testing the product with standard indicators. |