Supplier Details
Add to My Basket You can manage your basket in member center
Model | UTM2102 | UTM2202 | UTM2502 | UTM2103 | UTM2203 | UTM2503 | |
Capacity | 100N | 200N | 500N | 1KN | 2KN | 5KN | |
Accuracy | 0.5Class 0.5 | ||||||
Load resolution | ±1/450000 of Max. capacity, stepless, unchanged in full range | ||||||
Displacement measurement resolution | 0.04μm | ||||||
Frame dimension | 565X355X1385 mm | ||||||
Test space (the distance between upper and lower grip plug pin center) | 700 mm | ||||||
Power supply | 220V/50Hz,±10% | ||||||
Power rating | 400W | ||||||
Weight | Approx. 80kg | Approx. 100kg |
5 kVA LPG Generator / 5 Kw Liquefied Petroleum Gas Generator (TG5000-LPG)
10kVA Gasoline Twin-Cylinder Electric Generator for Home Use with CE/Soncap/Ciq Certifications
OEM Manufacturer Aluminum Alloy Casting Aluminium Die Casting
2250 Watts Portable LPG Generator Withe EPA, Carb, CE, Soncap Certificate (YFG3500L)