Supplier Details
Add to My Basket You can manage your basket in member center
Class | Dimensions(mm) | |||||||||||||
NPS(inch) | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | |
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
150LB | L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | 533 |
H | 59 | 63 | 75 | 86 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 | |
W | 130 | 130 | 160 | 220 | 220 | 260 | 320 | 320 | 400 | 700 | 1100 | 1100 | * | |
300LB | L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 |
H | 59 | 63 | 75 | 86 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 | |
W | 130 | 130 | 160 | 220 | 220 | 260 | 320 | 320 | 400 | 850 | 1100 | * | * | |
600LB | L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | - |
H | 59 | 63 | 75 | 95 | 107 | 162 | 205 | 226 | 240 | 305 | 353 | 374 | - | |
W | 130 | 130 | 160 | 220 | 230 | 230 | 400 | 400 | 500 | 850 | * | * | - | |
* Gear |