Supplier Details
Add to My Basket You can manage your basket in member center
Rely on the natural circulation principle,Hot water rises naturally into the tank,while cold water flows down from . tank to vacuum tubes,causing circulation throughout the system.
Installation model :
Advantage
●Inner water tank (interior)are made of SUS304-2B food grade | ● Whole glass vacuum tubes adopt super hard borax |
stainless steel plates(thickness 0.5mm), out shell (exterior) | and silica glass. |
are made of colored steel plate (thickness:0.5mm) | ● Absorb rate:=93%,thermal radiation rate:=6%(100℃) |
welded by argon arc.Water is pure and drinkable. | ● Resist 25mm hail,using life can last 15 years. |
● Heat insulation of water tanks adopts | ● Temperature when exposed to sun without water: |
polyurethane foam,thickness is 55mm. | 250℃,2.5hours to boiling if using single tube. |
● Silicon rings to connect and seal them. | ● If you use electrical appliances to aid heating,to |
● The tubes and supports are adjustable,power | switch off the power supple before boiling. |
bearing is average,and can assure the vacuum | ● To test the water temperature before using,in order |
tubes to use for long time. | to avoid scalding. |
Technical Specification
Model | Absorbing | Vacuum Tube | Tank | Qty (Sets) | |||
Area(㎡) | Diameter | Length | No.(pcs) | Capacity | 20" | 40" | |
SKY420-1500/47-15 | 0.75 | Φ47mm | 1500mm | 15 | 85L | 66 | 137 |
SKY420-1500/47-18 | 0.9 | Φ47mm | 1500mm | 18 | 100 L | 56 | 135 |
SKY420-1500/47-20 | 1 | Φ47mm | 1500mm | 20 | 111 L | 50 | 105 |
SKY420-1500/47/24 | 1.20 | Φ47mm | 1500mm | 24 | 135 L | 44 | 92 |
SKY420-1500/47/30 | 1.50 | Φ47mm | 1500mm | 30 | 166L | 36 | 75 |
|
| ||||||
SKY470-1800/58-16 | 1.37 | Φ58mm | 1800mm | 16 | 140L | 44 | 91 |
SKY470-1800/58-18 | 1.44 | Φ58mm | 1800mm | 18 | 150L | 39 | 81 |
SKY470-1800/58-20 | 1.60 | Φ58mm | 1800mm | 20 | 165L | 35 | 73 |
SKY470-1800/58-24 | 1.92 | Φ58mm | 1800mm | 24 | 200L | 30 | 62 |
SKY470-1800/58-30 | 2.40 | Φ58mm | 1800mm | 30 | 250L | 24 | 50 |
Note : | |||||||
Area is the part of the collector that actively absorbs the light rays.For solar tubes this is defined as the cross-sectional area of the inner tube (selective coated) measured using the outside diameter. (Eg. 0.047×0.72m=0.08㎡) |
Element part (optional)
Solar Controller heating elements Assistant tank Mg Anode