Supplier Details
Add to My Basket
You can manage your basket in member center
unit model | power:KVA | power:kW | current(A) | Type no. | Number of cylinders | cylinder bore(mm) | travel(mm) | displacement(L) | Oil capacity(L) | Specific fuel consumption(g/kwh) | weight(kg) | Unit size(L×W×H)mm |
YY52P | 65 | 52 | 93.6 | 1104A-44TG1 | 4 | 105 | 127 | 4.4 | 8 | 208 | 780 | 1800×650×1160 |
YY110P | 137.5 | 110 | 198 | 1006TAG | 6 | 100 | 127 | 5.99 | 19 | 204 | 1100 | 2300×800×1400 |
YY145P | 181 | 145 | 261 | 1106C-E66TAG4 | 6 | 105 | 127 | 6.6 | 16.5 | 207 | 1400 | 2300×800×1400 |
YY200P | 250 | 200 | 361 | 1306C-E87TAG6 | 6 | 116.6 | 135.9 | 8.7 | 28.3 | 198 | 1825 | 2460×875×1610 |
YY28OP | 350 | 280 | 504 | 2206A-E13TAG2 | 6 | 130 | 157 | 12.5 | 40 | 223 | 2750 | 3100×1120×1960 |
YY320P | 400 | 320 | 578 | 2206A-E13TAG3 | 6 | 130 | 157 | 12.5 | 40 | 217 | 2900 | 3100×1120×1960 |
YY360P | 450 | 360 | 649 | 2506A-E15TAG1 | 6 | 137 | 171 | 15.12 | 62 | 216 | 3220 | 3250×1120×1920 |
YY400P | 500 | 400 | 721 | 2506A-E15TAG2 | 6 | 137 | 171 | 15.12 | 62 | 211 | 3320 | 3250×1120×1920 |
YY480P | 600 | 480 | 866 | 2806AE18TAG1A | 6 | 145 | 183 | 18.1 | 56 | 196 | 3910 | 3600×1540×1950 |
YY520P | 650 | 520 | 938 | 2806AE18TAG2 | 6 | 145 | 183 | 18.1 | 56 | 202 | 3960 | 3600×1540×1950 |
YY584P | 750 | 584 | 1082 | 4006-23TAG2A | 6 | 160 | 190 | 22.9 | 114 | 200 | 5550 | 4020×1710×2120 |
YY640P | 800 | 640 | 1217 | 4006-23TAG3A | 6 | 160 | 190 | 22.9 | 114 | 210 | 5550 | 4020×1710×2120 |
YY818P | 1022 | 818 | 1475 | 4008-TAG2A | 8 | 160 | 190 | 30.54 | 153 | 208 | 7320 | 4860×2050×2100 |
US $https://laporancerdas.com/1159/sehari-tanpa-listrik.html
US $https://laporancerdas.com/1159/sehari-tanpa-listrik.html
US $https://laporancerdas.com/1159/sehari-tanpa-listrik.html
US $https://terliputberita.com/1079/profil-bisnis-google-dapatkan-terdaftar-di-google.html