Round Hole Perforated Sheet in Straight or Staggered Pattern
According to the latest surveys, most perforated sheets are produced with round holes. Why? Round roles are manufactured relatively easier with aesthetic effects. The circular die for punching sheet can last longer and easy to be manufactured which makes the round hole perforated sheet cheaper than any other perforated sheet with other hole patterns. Therefore, round hole pattern becomes the most popular shape.
We specializes in manufacturing round hole perforated sheets in various high quality materials including steel ( mild steel or carbon steel, no painting, galvanized or PVC coated), stainless steel, aluminum, copper and brass or other materials as your request.
Hole pattern
There are three ways of arrangements of round holes are adopted: straight type, 60° staggered type and 45° staggered type as shown in the following picture
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area |
0.045" | 1.14 mm | 0.066" | 0.033-0.039" | 0.84-0.99 mm | 37.00% |
1/16" | 1.59 mm | 3/32" | 0.027-0.033" | 0.68-0.84 mm | 41.00% |
1/16" | 1.59 mm | 1/8" | 0.027-0.066" | 0.68-1.68 mm | 23.00% |
5/64" | 1.98 mm | 1/8" | 0.027-0.053" | 0.68-1.35 mm | 35.00% |
0.081" | 2.06 mm | 1/8" | 0.053-0.066" | 1.35-1.68 mm | 38.00% |
3/32" | 2.38 mm | 5/32" | 0.053-0.066" | 1.35-1.68 mm | 33.00% |
1/8" | 3.17 mm | 3/16" | 0.027-0.127" | 0.68-3.23 mm | 40.00% |
5/32" | 3.97 mm | 3/16" | 0.027-0.066" | 0.68-1.68 mm | 63.00% |
3/16" | 4.76 mm | 1/4" | 0.027-0.127" | 0.68-3.23 mm | 50.00% |
1/4" | 6.35 mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82 mm, 6.35 mm | 40.00% |
3/8" | 9.52 mm | 1/2" | 0.053-0.082", 3/16" | 1.35-2.08 mm, 4.76 mm | 51.00% |
3/8" | 9.52 mm | 9/16" | 0.059", 0.119" | 1.5 0mm, 3.02 mm | 40.00% |
1/2" | 12.70 mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23 mm, 4.76 mm | 48.00% |
1/4" Hex | 6.35 mm | 0.285 | 0.027-0.033 | 0.68-0.84 mm | 76.00% |
Round Hole Perforated Sheet Characteristics
Accurate holes, bending resistance, corrosion resistance.
Easy to process and install,good sound absorption
Durable and long service life.
Attractive appearance and wide range of thickness available.
Round Hole Perforated Sheet Applications
Cladding and ceiling panels
Sunshade and sunscreen
Filter to sieve seed, stone and other bulk materials
Decorative banister
Protective fences of overpasses and machine equipments.
Balcony and balustrade panels
Ventilation sheet, such as air condition grilles
The perforated sunshades and claddings can provide privacy for the building occupants without any view obstruction. Meanwhile, it features control of interior climate to reduce the load of air condition and save energy to a large extent. Perforated fences and banister secure the safety of people and keep enclosed machines and other properties form damage.